Nationality: | GB |
Hardest Boulder (Worked): | 8B+ |
Hardest Sport (Worked): | 9a |
Hardest Trad (Worked): | E8 |
Notable Partnerships | |
Dalvinder Sodhi | |
Social Media |
|
15 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2001 | Second Coming | 8B (Boulder worked) | 2001 |
First ascent. | |||
2002 | Indian Summer | 8b+ (Lead worked) | 25th Aug 2002 |
First ascent. | |||
Cypher | 8B (Boulder worked) | Between 1st Oct 2002 and 1st Feb 2003 | |
Second ascent.
Winter 2002/3. |
|||
2003 | High Fidelity | 8B (Boulder worked) | 2003 |
First ascent. 8 sessions. | |||
Ullola | 8B (Boulder worked) | 2003 | |
First ascent. | |||
Hooligan | 8c+ (Lead worked) | 2003 | |
First ascent. | |||
Hubble | 9a (Lead worked) | Jul 2003 | |
Fourth ascent.
References[1] On The Edge Issue 131, page 71 |
|||
2004 | Elder Statesman | E8 (Lead worked) | 2004 |
Seond ascent.
[1] https://ukbouldering.com/board/index.php/topic,10607.msg396121.html#msg396121 |
|||
Rhythm | 8A+ (Boulder worked) | 2004 | |
First ascent.
References[1] On The Edge Issue 140 August/September 2004, Page 70 |
|||
2005 | |||
2006 | Tonto | 8c+ (Lead worked) | 28th Jun 2006 |
First ascent. | |||
Accelerator | 8b+ (Lead worked) | Jul 2006 | |
First ascent. | |||
2007 | |||
2008 | |||
2009 | |||
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | Cry Freedom | 8c (Lead worked) | Jun 2015 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Hubble | 9a (Lead worked) | Jul 2003 | |
Fourth ascent.
References[1] On The Edge Issue 131, page 71 |
|||
Hooligan | 8c+ (Lead worked) | 2003 | 8c |
First ascent. | |||
Tonto | 8c+ (Lead worked) | 28th Jun 2006 | |
First ascent. | |||
Cry Freedom | 8c (Lead worked) | Jun 2015 | |
Indian Summer | 8b+ (Lead worked) | 25th Aug 2002 | |
First ascent. | |||
Accelerator | 8b+ (Lead worked) | Jul 2006 | |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Dreamtime (pre break) | 8B+ (Boulder worked) | ||
Second Coming | 8B (Boulder worked) | 2001 | |
First ascent. | |||
High Fidelity | 8B (Boulder worked) | 2003 | |
First ascent. 8 sessions. | |||
Ullola | 8B (Boulder worked) | 2003 | |
First ascent. | |||
Cypher | 8B (Boulder worked) | Between 1st Oct 2002 and 1st Feb 2003 | |
Second ascent.
Winter 2002/3. |
|||
Super Furry Animals | 8B (Boulder worked) | ||
Rhythm | 8A+ (Boulder worked) | 2004 | 8B+ |
First ascent.
References[1] On The Edge Issue 140 August/September 2004, Page 70 |
|||
Special Cases | 8A+ (Boulder worked) | ||
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Elder Statesman | E8 (Lead worked) | 2004 | |
Seond ascent.
[1] https://ukbouldering.com/board/index.php/topic,10607.msg396121.html#msg396121 |
Climb | Grade | Ascent Date | Suggested Grade |
---|