| From: | United Kingdom 🇬🇧 |
| Gender: | Male |
| Hardest Sport (Worked): | 7c |
| Hardest Trad (Worked): | E6 |
| Notable Partnerships | |
| Chris Sowden | |
| Family | |
| Bob Berzins (sibling) | |
18 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| Dominatrix | 7c | Lead | worked | 1985 | ||
| First ascent. | |||||
| Tremelo | 7c | Lead | 1986 | ||
| First ascent. | |||||
| Superbowl | 7c | Lead | worked | 1990 | ||
| First ascent. | |||||
| Space Race | 7b+ | Lead | 1985 | ||
| First ascent. | |||||
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| Angelheart | E7 | Lead | 1990 | ||
| First ascent. | |||||
References[1] Mountain Issue 134 (1990), page 11 /library/11317/mountain-134 |
|||||
| Blue Angel | E7 | Lead | 1990 | ||
| First ascent. With Al Manson. | |||||
| Sweet Hereafter | E7 | Lead | 9th Jul 1996 | ||
| First ascent. | |||||
| The Professor of Desire | E6 | Lead | 1985 | ||
| First ascent. With Chris Sowden and Tony Burnell. | |||||
| Dead Man Walking | E6 | Lead | 5th Aug 1985 | ||
| First ascent. | |||||
| Darkness Beckons | E6 | Lead | 1986 | ||
| First ascent. | |||||
| A Company of Wolves | E6 | Solo | worked | 24th Oct 1987 | ||
| First ascent. | |||||
| Little Red Riding Hood | E6 | Lead | 24th Oct 1987 | ||
| First ascent. | |||||
| Pail Face | E6 | Lead | 1990 | ||
| First ascent. | |||||
References[1] Mountain Issue 135 (1990), page 13 /library/11120/mountain-135 |
|||||
| Remains of the Day | E6 | Lead | 1990 | ||
| First ascent. With Neil Foster. | |||||
References[1] Mountain Issue 134 (1990), page 11 /library/11317/mountain-134 |
|||||
| Right Wall | E5 | Lead | 1977 | ||
| Third ascent. With Bob Berzins. | |||||
|
A belay was taken on the girdle ledge and high runner placed in Cemetery Gates to protect the upper crux. |
|||||
| The Cumbrian | E5 | Lead | 8th Aug 1977 | ||
| First free ascent. | |||||
| The Overlap | E5 | Lead | 1984 | ||
| First ascent. | |||||
| Comus | E4 | Lead | 1979 | ||
| First ascent. | |||||
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|