This is the most impressive cliff of the group, consisting as it does of massive pillars of clean rhyolite forming a "castle" standing out from the hillside. [1]
[1] Three Cliffs in Llanberis Interim Guide (1944)
[2] Topo from the 1944 Climbers Club guidebook, Three Cliffs in Llanberis Interim Guide (1944)

22 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1947 | Ivy Sepulchre | E1 | Peter Harding | Lead | worked | 29th-30th August 1947 | |
| First ascent. With Ernest Phillips. 2 points of aid. | ||||||
|
The second of the three big corners of Dinas Cromlech to be climbed. Prone to dampness and vegetation, it was cleaned from abseil prior to the first ascent, an unusual practice for the time.
References[1] https://climbing-history.org/library/7288/llanberis-pass |
||||||
| 1948 | ||||||
| 1949 | ||||||
| 1950 | ||||||
| 1951 | Cemetery Gates | E1 | Don Whillans | Alternate Leads | onsight | 30th Sep 1951 | |
| First ascent. With Joe Brown. | ||||||
|
In Don's later years he and Joe Brown went back to repeat the route together. References |
||||||
| Cemetery Gates | E1 | Joe Brown | Alternate Leads | onsight | 30th Sep 1951 | ||
| First ascent. With Don Whillans. | ||||||
References[1] Mountain Issue 104, page 16 |
||||||
| 1952 | Cenotaph Corner | E1 | Joe Brown | Lead | ground up | 24th Aug 1952 | |
| First ascent. 2 points of aid. | ||||||
| 1953 | ||||||
| 1954 | ||||||
| 1955 | ||||||
| 1956 | The Thing | E2 | Joe Brown | Lead | 11th Feb 1956 | |
| First ascent. With Don Whillans. | ||||||
|
Felt to be the hardest route in the Llanberis Pass at the time of the first ascent. Graded Exceptionally Severe. References |
||||||
| Left Wall | E2 | Ron Moseley | Lead | pre-placed gear | 6th May 1956 | ||
| First ascent. Belayed by Morty Smith. With some points of aid. | ||||||
|
"Cunning chockstoning on the first ascent" References[1] https://climbing-history.org/library/7288/llanberis-pass [2] https://www.ukclimbing.com/forums/rock_talk/ron_moseley_and_left_wall-127598 |
||||||
| 1957 | ||||||
| 1958 | ||||||
| 1959 | ||||||
| 1960 | ||||||
| 1961 | ||||||
| 1962 | ||||||
| 1963 | ||||||
| 1964 | ||||||
| 1965 | ||||||
| 1966 | ||||||
| 1967 | ||||||
| 1968 | ||||||
| 1969 | ||||||
| 1970 | ||||||
| 1971 | ||||||
| 1972 | ||||||
| 1973 | ||||||
| 1974 | Right Wall | E5 | Pete Livesey | Lead | worked | 15th Jun 1974 | |
| First ascent. Easier than Footless Crow. | ||||||
|
Ken Wilson [?]:
References[1] Mountain 37, page 13 /library/11056/mountain-37 |
||||||
| 1975 | Resurrection | E4 | Rowland Edwards | Lead | 1975 | |
| First ascent. 4 points of aid. | ||||||
| 1976 | Foil | E3 | Pete Livesey | Lead | 1st Jul 1976 | |
| First ascent. | ||||||
| Memory Lane | E3 | Pete Livesey | Lead | Jul 1976 | ||
| First ascent. With Gill Price and Jill Lawrence. | ||||||
| 1977 | ||||||
| 1978 | ||||||
| 1979 | Lord of the Flies | E6 | Ron Fawcett | Lead | worked | 26th Jun 1979 | |
| First ascent. | ||||||
| 1980 | Hall of Warriors | E5 | Ron Fawcett | Lead | worked | 11th Apr 1980 | |
| First ascent. | ||||||
| Atomic Hot Rod | E5 | Ron Fawcett | Lead | worked | 11th Apr 1980 | ||
| First ascent. With Paul Williams. | ||||||
| J.R. | E5 | Ron Fawcett | Lead | worked | 12th Apr 1980 | ||
| First ascent. | ||||||
| Ivory Madonna | E6 | Ron Fawcett | Lead | worked | 18th Apr 1980 | ||
| First ascent. | ||||||
| True Grip | E5 | Ron Fawcett | Lead | worked | 19th Apr 1980 | ||
| First ascent. | ||||||
| 1981 | Tess of the d'Urbervilles | E6 | David Jones | Lead | worked | 29th Jul 1981 | |
| First ascent. | ||||||
| 1982 | ||||||
| 1983 | ||||||
| 1984 | ||||||
| 1985 | ||||||
| 1986 | Rumblefish | E7 | Craig Smith | Lead | worked | 18th Jun 1986 | |
| First ascent. | ||||||
| 1987 | ||||||
| 1988 | Corridors of Power | E4 | David Jones | Lead | 22nd Oct 1988 | |
| First ascent. With Felicity Butler. | ||||||
| 1989 | ||||||
| 1990 | ||||||
| 1991 | ||||||
| 1992 | Nightmayer | E8 | Steve Mayers | Lead | worked | 16th Jun 1992 | |
| First ascent. | ||||||
| 1993 | ||||||
| 1994 | ||||||
| 1995 | ||||||
| 1996 | ||||||
| 1997 | ||||||
| 1998 | ||||||
| 1999 | ||||||
| 2000 | ||||||
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
| 2013 | ||||||
| 2014 | ||||||
| 2015 | ||||||
| 2016 | House of Talons | E9 | James McHaffie | Lead | worked | Apr 2016 | |
| First ascent. | ||||||
| 2017 | ||||||
| 2018 | ||||||
| 2019 | ||||||
| 2020 | ||||||
| 2021 | ||||||
| 2022 | ||||||
| 2023 | ||||||
| 2024 | ||||||
| 2025 | ||||||
| 2026 | Cwtch Mawr | E7 | James McHaffie | Lead | worked | Apr 2026 | |
| First ascent. | ||||||
References |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| House of Talons | E9 | 1 | 1st April 2016 – 1st May 2016 |
| Nightmayer | E8 | 9 | 16th June 1992 – 14th May 2026 |
| Rumblefish | E7 | 2 | 18th June 1986 – 1st January 1992 |
| Cwtch Mawr | E7 | 1 | 1st April 2026 – 1st May 2026 |
| The Bastard Practice | E7 | 1 | 1st January 1992 |
| Lord of the Flies | E6 | 13 | 26th June 1979 – 14th July 2022 |
| Ivory Madonna | E6 | 3 | 18th April 1980 – 1st January 1985 |
| Tess of the d'Urbervilles | E6 | 2 | 29th July 1981 – 1st January 2000 |
| Right Wall | E5 | 18 | 15th June 1974 – 1st January 1998 |
| Atomic Hot Rod | E5 | 1 | 11th April 1980 |
| True Grip | E5 | 1 | 19th April 1980 |
| J.R. | E5 | 1 | 12th April 1980 |
| Hall of Warriors | E5 | 1 | 11th April 1980 |
| Resurrection | E4 | 3 | 1st January 1975 – 1st January 1980 |
| Corridors of Power | E4 | 1 | 22nd October 1988 |
| Memory Lane | E3 | 3 | 1st July 1976 – 15th July 1983 |
| Foil | E3 | 2 | 1st July 1976 – 15th July 1983 |
| Left Wall | E2 | 5 | 6th May 1956 – 1st January 1990 |
| The Thing | E2 | 2 | 11th February 1956 – 20th March 1966 |
| Cenotaph Corner | E1 | 10 | 1st January 1947 – 15th July 1983 |
| Cemetery Gates | E1 | 6 | 30th September 1951 – 15th July 1983 |
| Ivy Sepulchre | E1 | 1 | 29th August 1947 – 30th August 1947 |