33 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1935 | L'Angle Allain | 6A | Pierre Allain | Boulder | worked | 1935 | |
| First ascent. | ||||||
| 1936 | ||||||
| 1937 | ||||||
| 1938 | ||||||
| 1939 | ||||||
| 1940 | ||||||
| 1941 | ||||||
| 1942 | ||||||
| 1943 | ||||||
| 1944 | ||||||
| 1945 | ||||||
| 1946 | ||||||
| 1947 | ||||||
| 1948 | ||||||
| 1949 | ||||||
| 1950 | ||||||
| 1951 | ||||||
| 1952 | ||||||
| 1953 | ||||||
| 1954 | ||||||
| 1955 | ||||||
| 1956 | ||||||
| 1957 | ||||||
| 1958 | ||||||
| 1959 | ||||||
| 1960 | ||||||
| 1961 | ||||||
| 1962 | ||||||
| 1963 | ||||||
| 1964 | ||||||
| 1965 | ||||||
| 1966 | ||||||
| 1967 | ||||||
| 1968 | ||||||
| 1969 | ||||||
| 1970 | ||||||
| 1971 | ||||||
| 1972 | ||||||
| 1973 | ||||||
| 1974 | ||||||
| 1975 | ||||||
| 1976 | ||||||
| 1977 | ||||||
| 1978 | ||||||
| 1979 | ||||||
| 1980 | ||||||
| 1981 | ||||||
| 1982 | ||||||
| 1983 | Tristesse | 7C | Jacky Godoffe | Boulder | worked | 1983 | |
| First ascent. | ||||||
| Big Boss | 7C | Jacky Godoffe | Boulder | worked | 1983 | ||
| First ascent. | ||||||
References[1] Stéphan Denys, Natalie Berry Bleau Blocs: 100 of the Finest Boulder Problems in the Fontainebleau Forest. N.p.: Vertebrate Publishing Limited, 2021. |
||||||
| 1984 | C'Était Demain | 8A | Jacky Godoffe | Boulder | worked | 1984 | |
| First ascent. | ||||||
| Fourmis Rouge | 7C | Jacky Godoffe | Boulder | worked | 1984 | ||
| First ascent. | ||||||
References[1] Stéphan Denys, Natalie Berry Bleau Blocs: 100 of the Finest Boulder Problems in the Fontainebleau Forest. N.p.: Vertebrate Publishing Limited, 2021. |
||||||
| 1985 | ||||||
| 1986 | ||||||
| 1987 | ||||||
| 1988 | T-Rex | 7C+ | Olivier Carrière | Boulder | worked | 1988 | |
| First ascent. | ||||||
| Big Golden | 7C+ | Olivier Carrière | Boulder | worked | 1988 | ||
| First ascent. | ||||||
| 1989 | ||||||
| 1990 | ||||||
| 1991 | ||||||
| 1992 | ||||||
| 1993 | Fatman | 8A+ | Jacky Godoffe | Boulder | worked | 1993 | |
| First ascent. | ||||||
| 1994 | Haute Tension | 7C+ | Jacky Godoffe | Boulder | worked | 1994 | |
| First ascent. | ||||||
| 1995 | ||||||
| 1996 | ||||||
| 1997 | The Watchtower | 7B+ | Jos Leenan | Boulder | worked | 1st July 1997-1st September 2002 | |
| First ascent. | ||||||
| The Watchtower | 7B+ | Jacky Godoffe | Boulder | worked | 1st July 1997-1st September 2002 | ||
| First ascent. | ||||||
| 1998 | Gourmandise | 8B | Vincent Cantrelle | Boulder | worked | 1998 | |
| First ascent. | ||||||
| Atrésie | 8A | Pierre Gonzales | Boulder | worked | 1998 | ||
| First ascent. | ||||||
| Khéops | 8B | Laurent Avare | Boulder | worked | 1998 | ||
| First ascent. With Marc Le Menestrel. | ||||||
References[1] 7+8 guide, 2016 |
||||||
| Khéops | 8B | Marc Le Menestrel | Boulder | worked | 1998 | ||
| First ascent. With Laurent Avare. | ||||||
References[1] 7+8 guide, 2016 |
||||||
| 1999 | ||||||
| 2000 | Fatman (assis) | 8B | Fred Nicole | Boulder | worked | 1st January-1st March 2000 | |
| First ascent. | ||||||
| 2001 | Sideways Daze | 8B | Dave Graham | Boulder | worked | 15th Mar 2001 | |
| First ascent. | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | Le Dernier Fléau | 8C | Sébastien Frigault | Boulder | worked | 2006 | |
| First ascent. | ||||||
| 2007 | Khéops (assis) | 8B+ | Antoine Vandeputte | Boulder | worked | 19th Feb 2007 | |
| First ascent. | ||||||
References |
||||||
| Super Tanker | 8B+ | Antoine Vandeputte | Boulder | worked | 1st Apr 2007 | ||
| First ascent. | ||||||
| 2008 | Panic | 7B+ | Jacky Godoffe | Boulder | worked | Before 29th Jan 2008 | |
| First ascent. | ||||||
| 2009 | Shiva (pre-break) | 8C | Thomas Willenberg | Boulder | worked | 24th Apr 2009 | |
| First ascent. | ||||||
| 2010 | ||||||
| 2011 | The Traphouse | 8B+ | Paul Robinson | Boulder | worked | 10th Dec 2011 | |
| First ascent. | ||||||
| 2012 | ||||||
| 2013 | ||||||
| 2014 | Sous le Volcan | 8A | Loïc Le Denmat | Boulder | worked | 2014 | |
| First ascent. | ||||||
| 2015 | ||||||
| 2016 | ||||||
| 2017 | ||||||
| 2018 | ||||||
| 2019 | ||||||
| 2020 | ||||||
| 2021 | ||||||
| 2022 | ||||||
| 2023 | ||||||
| 2024 | ||||||
| 2025 | ||||||
| 2026 | Freerider | 8C | Charles Albert | Boulder | worked | Apr 2026 | |
| First ascent. | ||||||
References |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Pain de Sucre | 9A (approx) | 0 | |
| Le Dernier Fléau | 8C | 5 | 1st January 2006 – 1st March 2025 |
| Freerider | 8C | 2 | 1st April 2026 – 1st May 2026 |
| Shiva | 8C | 0 | |
| Shiva (pre-break) | 8C | 1 | 24th April 2009 |
| Khéops (assis) | 8B+ | 12 | 19th February 2007 – 31st March 2026 |
| The Traphouse | 8B+ | 8 | 10th December 2011 – 1st May 2025 |
| Super Tanker | 8B+ | 5 | 1st April 2007 – 1st May 2026 |
| Haunted House | 8B+ | 1 | |
| Khéops | 8B | 16 | 1st January 1998 – 21st April 2026 |
| Le Miroir des Vanités | 8B | 6 | 1st January 1998 – 14th May 2019 |
| Gourmandise | 8B | 5 | 1st January 1998 – 9th May 2023 |
| Sideways Daze | 8B | 5 | 15th March 2001 – 1st May 2013 |
| Fatman (assis) | 8B | 5 | 1st January 2000 – 3rd February 2001 |
| Le Grand Angle du Fond | 8B | 2 | 17th February 2026 |
| Fatman | 8A+ | 5 | 1st January 1993 – 2nd December 1999 |
| Atrésie (assis) | 8A+ | 3 | 1st January 1998 – 15th January 2021 |
| Gourmandise (raccourci) | 8A+ | 2 | 1st January 2016 – 1st January 2017 |
| C'Était Demain | 8A | 11 | 1st January 1984 – 17th October 2025 |
| Atrésie | 8A | 8 | 1st January 1998 – 20th October 2025 |
| Sous le Volcan | 8A | 2 | 1st January 2014 – 1st January 2022 |
| T-Rex (assis) | 8A | 1 | 18th February 2009 |
| Big Golden | 7C+ | 7 | 1st January 1988 – 20th October 2025 |
| Haute Tension | 7C+ | 2 | 1st January 1994 – 1st January 1995 |
| T-Rex | 7C+ | 1 | 1st January 1988 – 1st January 1989 |
| Big Boss | 7C | 6 | 1st January 1983 – 20th October 2025 |
| Fourmis Rouge | 7C | 6 | 1st January 1984 – 20th October 2025 |
| Tristesse | 7C | 5 | 1st January 1983 – 20th October 2025 |
| The Watchtower | 7B+ | 2 | 1st July 1997 – 1st September 2002 |
| Panic | 7B+ | 1 | 29th January 2008 |
| Salathé Wall | 7A+ | 1 | |
| L'Angle Allain | 6A | 1 | 1st January 1935 – 1st January 1936 |
| L'Angle du Genou | 5+ | 1 |