| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Cuvier Rempart |
| Country | France 🇫🇷 |
| Rock type | Sandstone |
| History | |
| First ascent | Daniel Beall |
| Recorded repeats | 0 |
| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Cuvier Rempart |
| Country | France 🇫🇷 |
| Rock type | Sandstone |
| History | |
| First ascent | Daniel Beall |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Daniel Beall | Boulder | worked | |||
| First ascent. | ||||