Nationality: | US |
Date of birth: | 10 November 1981 |
Hardest Boulder (Worked): | 8C+ |
Hardest Boulder (Flash): | 8A |
Hardest Sport (Worked): | 9b |
Notable Partnerships | |
Alizée Dufraisse | |
Social Media |
![]() |
The wizard [1].
[1] https://www.youtube.com/watch?v=i2bZsFZdpgs
[2] Interview with PlanetMoutnain.com, 2001 https://www.planetmountain.com/en/news/interviews/dave-graham.html
44 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2000 | To Bolt or Not to Be | 8b+ (Lead) | 01 Apr 2000 | |
Nothin' But Sunshine | 8B (Boulder) | ✓ | 01 Sep 2000 | |
C'Était Demain | 8A (Boulder Flash) | 01 Dec 2000 (approx) | ||
2001 | Spectre | 8B (Boulder) | ✓ | 10 Jan 2001 |
Sideways Daze | 8B (Boulder) | ✓ | 15 Mar 2001 | |
Action Directe | 9a (Lead) | 21 May 2001 | ||
Fourth ascent. https://www.planetmountain.com/en/news/climbing/dave-graham-action-directe.html |
||||
2002 | ||||
2003 | Bhai Bon | 8B+ (Boulder) | ✓ | 01 Jan 2003 (approx) |
2004 | Boogalagga | 8B (Boulder) | 08 Dec 2004 | |
2005 | The Story of Two Worlds | 8C (Boulder) | ✓ | 09 Jan 2005 |
|
||||
From Dirt Grows the Flowers | 8C (Boulder) | ✓ | 07 Mar 2005 | |
Radja | 8B+ (Boulder) | 25 Oct 2005 | ||
Coup de Grace | 9a (Lead) | ✓ | 31 Oct 2005 | |
https://www.ukclimbing.com/news/2005/12/david_graham_climbs_coup_de_grace_9a9a+-21787 |
||||
Kings of Sonlerto | 8A+ (Boulder) | ✓ | 11 Nov 2005 | |
2006 | Scarred for Life | 8B+ (Boulder) | ✓ | 01 Jan 2006 (approx) |
Terre de Sienne | 8B (Boulder) | 01 Feb 2006 (approx) | ||
Second ascent. |
||||
A Muerte | 8c+ (Lead) | 07 Dec 2006 | ||
2007 | Biographie | 9a+ (Lead) | 30 Jul 2007 | |
https://www.youtube.com/watch?v=dpSfHQtBdOQ https://www.planetmountain.com/en/news/climbing/dave-graham-sends-realisation-at-ceuse.html |
||||
2008 | The Island | 8B+ (Boulder) | ✓ | 07 Apr 2008 |
|
||||
Big Paw | 8B+ (Boulder) | ✓ | 27 Nov 2008 | |
2009 | ||||
2010 | Warrior Up | 8C (Boulder) | 04 Sep 2010 | |
2011 | The Ice Knife | 8B+ (Boulder) | ✓ | 18 Oct 2011 |
Memory is Parallax | 8B+ (Boulder) | ✓ | 31 Dec 2011 | |
|
||||
2012 | Paint it Black | 8C (Boulder) | 28 Apr 2012 | |
The Wheel of Life | 9a (Boulder) | 08 Jun 2012 | ||
White Noise | 8C (Boulder) | 07 Oct 2012 | ||
2013 | Meadowlark Lemon | 8C (Boulder) | 08 Jan 2013 | |
The Bridge of Ashes | 8C (Boulder) | ✓ | 08 Mar 2013 | |
|
||||
The Wheel of Wolvo | 8C (Boulder) | 17 Sep 2013 | ||
Foundations Edge | 8C (Boulder) | ✓ | 15 Oct 2013 | |
|
||||
2014 | ||||
2015 | Confessions | 8B (Boulder) | ✓ | 14 Feb 2015 |
Spray of Light | 8C (Boulder) | 28 Jul 2015 | ||
2016 | Creature from the Black Lagoon | 8C+ (Boulder) | 01 Oct 2016 (approx) | |
Second ascent. |
||||
Topaz | 8C (Boulder) | ✓ | 12 Oct 2016 | |
2017 | ||||
2018 | Black Eagle Assis | 8C (Boulder) | ✓ | 01 Aug 2018 (approx) |
First repeat since broken holds. |
||||
2019 | Petrichor | 8C (Boulder) | ✓ | 01 Jan 2019 (approx) |
Hypnotized Minds | 8C+ (Boulder) | 11 Oct 2019 (approx) | ||
Third ascent. |
||||
2020 | Ali Hulk (extension total sit start) | 9b (Lead) | 29 Sep 2020 | |
2021 | Roadkill | 8C (Boulder) | 06 Dec 2021 | |
Dave was working the line with Clément Lechaptois, they sent the line on the same day within 30mins of each other. |
||||
2022 | Primitivo | 8C (Boulder) | 12 Feb 2022 | |
|
||||
4-Low | 8C (Boulder) | 28 Feb 2022 | ||
Second ascent. |
||||
La Rustica | 8C (Boulder) | 02 Apr 2022 | ||
Euclase | 8C+ (Boulder) | ✓ | 20 Apr 2022 | |
Fuck the System | 8C+ (Boulder) | 25 Jun 2022 | ||
|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Ali Hulk (extension total sit start) | 9b (Lead) | 29 Sep 2020 | ||
Biographie | 9a+ (Lead) | 30 Jul 2007 | ||
https://www.youtube.com/watch?v=dpSfHQtBdOQ https://www.planetmountain.com/en/news/climbing/dave-graham-sends-realisation-at-ceuse.html |
||||
Coup de Grace | 9a (Lead) | ✓ | 31 Oct 2005 | 9a+ |
https://www.ukclimbing.com/news/2005/12/david_graham_climbs_coup_de_grace_9a9a+-21787 |
||||
Action Directe | 9a (Lead) | 21 May 2001 | ||
Fourth ascent. https://www.planetmountain.com/en/news/climbing/dave-graham-action-directe.html |
||||
A Muerte | 8c+ (Lead) | 07 Dec 2006 | ||
To Bolt or Not to Be | 8b+ (Lead) | 01 Apr 2000 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Euclase | 8C+ (Boulder) | ✓ | 20 Apr 2022 | 8C+ |
Creature from the Black Lagoon | 8C+ (Boulder) | 01 Oct 2016 (approx) | ||
Second ascent. |
||||
Hypnotized Minds | 8C+ (Boulder) | 11 Oct 2019 (approx) | ||
Third ascent. |
||||
Fuck the System | 8C+ (Boulder) | 25 Jun 2022 | ||
|
||||
The Story of Two Worlds | 8C (Boulder) | ✓ | 09 Jan 2005 | |
|
||||
From Dirt Grows the Flowers | 8C (Boulder) | ✓ | 07 Mar 2005 | |
The Bridge of Ashes | 8C (Boulder) | ✓ | 08 Mar 2013 | |
|
||||
Foundations Edge | 8C (Boulder) | ✓ | 15 Oct 2013 | |
|
||||
Topaz | 8C (Boulder) | ✓ | 12 Oct 2016 | |
Black Eagle Assis | 8C (Boulder) | ✓ | 01 Aug 2018 (approx) | |
First repeat since broken holds. |
||||
Petrichor | 8C (Boulder) | ✓ | 01 Jan 2019 (approx) | |
Warrior Up | 8C (Boulder) | 04 Sep 2010 | ||
Paint it Black | 8C (Boulder) | 28 Apr 2012 | ||
White Noise | 8C (Boulder) | 07 Oct 2012 | ||
Meadowlark Lemon | 8C (Boulder) | 08 Jan 2013 | ||
The Wheel of Wolvo | 8C (Boulder) | 17 Sep 2013 | ||
Spray of Light | 8C (Boulder) | 28 Jul 2015 | ||
Roadkill | 8C (Boulder) | 06 Dec 2021 | ||
Dave was working the line with Clément Lechaptois, they sent the line on the same day within 30mins of each other. |
||||
Primitivo | 8C (Boulder) | 12 Feb 2022 | ||
|
||||
4-Low | 8C (Boulder) | 28 Feb 2022 | ||
Second ascent. |
||||
La Rustica | 8C (Boulder) | 02 Apr 2022 | ||
Bhai Bon | 8B+ (Boulder) | ✓ | 01 Jan 2003 (approx) | |
Scarred for Life | 8B+ (Boulder) | ✓ | 01 Jan 2006 (approx) | |
The Island | 8B+ (Boulder) | ✓ | 07 Apr 2008 | |
|
||||
Big Paw | 8B+ (Boulder) | ✓ | 27 Nov 2008 | |
The Ice Knife | 8B+ (Boulder) | ✓ | 18 Oct 2011 | 8C |
Memory is Parallax | 8B+ (Boulder) | ✓ | 31 Dec 2011 | |
|
||||
Radja | 8B+ (Boulder) | 25 Oct 2005 | ||
Nothin' But Sunshine | 8B (Boulder) | ✓ | 01 Sep 2000 | |
Spectre | 8B (Boulder) | ✓ | 10 Jan 2001 | |
Sideways Daze | 8B (Boulder) | ✓ | 15 Mar 2001 | |
Confessions | 8B (Boulder) | ✓ | 14 Feb 2015 | 8B+ |
Shadowfax | 8B (Boulder) | ✓ | ||
Boogalagga | 8B (Boulder) | 08 Dec 2004 | ||
Terre de Sienne | 8B (Boulder) | 01 Feb 2006 (approx) | 8B+ | |
Second ascent. |
||||
Kings of Sonlerto | 8A+ (Boulder) | ✓ | 11 Nov 2005 | 8B+ |
C'Était Demain | 8A (Boulder Flash) | 01 Dec 2000 (approx) |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
The Wheel of Life | 9a (Boulder) | 08 Jun 2012 |