Nationality: | US |
Date of birth: | 10th November 1981 |
Hardest Boulder (Worked): | 8C+ |
Hardest Boulder (Flash): | 8A |
Hardest Sport (Worked): | 9b |
Notable Partnerships | |
Alizée Dufraisse | |
Chris Sharma | |
Social Media |
![]() |
Dave Graham is an American boulderer and sport climber who is known for his extremely technical climbing style that makes a lot of use of toe hooks and knee bars, as well as his longevity in the sport and his extensive collection of first ascents.
Graham started climbing in 1997 and very quickly worked his way through the grades, climbing his first 8b+ sport route just a year later.
Some of his notable ascents include The Story of Two Worlds (fa), Action Directe (fourth ascent), From Dirt Grows the Flowers (fa), The Island (fa) and The Ice Knife (fa).
[1] https://www.youtube.com/watch?v=i2bZsFZdpgs
[2] Interview with PlanetMoutnain.com, 2001 https://www.planetmountain.com/en/news/interviews/dave-graham.html
[3] https://www.climbing.com/people/what-ive-learned-dave-graham/
54 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2000 | To Bolt or Not to Be | 8b+ (Lead) | 1st April 2000 | |
Nothin' But Sunshine | 8B (Boulder) | ✓ | 1st September 2000 | |
C'Était Demain | 8A (Boulder Flash) | December 2000 | ||
2001 | Spectre | 8B (Boulder) | ✓ | 10th January 2001 |
Sideways Daze | 8B (Boulder) | ✓ | 15th March 2001 | |
Action Directe | 9a (Lead) | 21st May 2001 | ||
Fourth ascent. https://www.planetmountain.com/en/news/climbing/dave-graham-action-directe.html |
||||
2002 | Dreamtime (pre break) | 8B+ (Boulder) | 30th January 2002 | |
Mithril | 8B (Boulder) | ✓ | 25th February 2002 | |
2003 | Bhai Bon | 8B+ (Boulder) | ✓ | 2003 |
Satan i Helvete (Pre December 2013) | 8B (Boulder) | ✓ | 7th March 2003 | |
2004 | Boogalagga | 8B (Boulder) | 8th December 2004 | |
2005 | The Story of Two Worlds | 8C (Boulder) | ✓ | 9th January 2005 |
|
||||
From Dirt Grows the Flowers | 8C (Boulder) | ✓ | 7th March 2005 | |
Radja | 8B+ (Boulder) | 25th October 2005 | ||
Coup de Grace | 9a (Lead) | ✓ | 31st October 2005 | |
https://www.ukclimbing.com/news/2005/12/david_graham_climbs_coup_de_grace_9a9a+-21787 |
||||
Kings of Sonlerto | 8A+ (Boulder) | ✓ | 11th November 2005 | |
2006 | Scarred for Life | 8B+ (Boulder) | ✓ | 2006 |
Terre de Sienne | 8B (Boulder) | February 2006 | ||
Second ascent. |
||||
A Muerte | 8c+ (Lead) | 7th December 2006 | ||
2007 | Biographie | 9a+ (Lead) | 30th July 2007 | |
https://www.youtube.com/watch?v=dpSfHQtBdOQ https://www.planetmountain.com/en/news/climbing/dave-graham-sends-realisation-at-ceuse.html |
||||
2008 | The Island | 8B+ (Boulder) | ✓ | 7th April 2008 |
|
||||
Big Paw | 8B+ (Boulder) | ✓ | 27th November 2008 | |
2009 | ||||
2010 | Warrior Up | 8C (Boulder) | 4th September 2010 | |
We Can Build You | 8B+ (Boulder) | ✓ | 16th September 2010 | |
2011 | The Ice Knife | 8B+ (Boulder) | ✓ | 18th October 2011 |
Memory is Parallax | 8B+ (Boulder) | ✓ | 31st December 2011 | |
|
||||
2012 | Golden Shadow | 8B+ (Boulder) | 2012 | |
Paint it Black | 8C (Boulder) | 28th April 2012 | ||
The Wheel of Life | 9a (Boulder) | 8th June 2012 | ||
Groove Train | 8c (Lead Ground up) | 4th July 2012 | ||
White Noise | 8C (Boulder) | 7th October 2012 | ||
2013 | Meadowlark Lemon | 8B+ (Boulder) | 8th January 2013 | |
The Bridge of Ashes | 8C (Boulder) | ✓ | 8th March 2013 | |
|
||||
The Wheel of Wolvo | 8B+ (Boulder) | 17th September 2013 | ||
Foundations Edge | 8C (Boulder) | ✓ | 15th October 2013 | |
|
||||
2014 | ||||
2015 | Confessions | 8B (Boulder) | ✓ | 14th February 2015 |
Spray of Light | 8C (Boulder) | 28th July 2015 | ||
Thor's Hammer | 9a (Lead) | 5th October 2015 | ||
2016 | Creature from the Black Lagoon | 8C+ (Boulder) | October 2016 | |
Second ascent. |
||||
Topaz | 8C (Boulder) | ✓ | 12th October 2016 | |
2017 | ||||
2018 | Black Eagle Assis | 8C (Boulder) | ✓ | August 2018 |
First repeat since broken holds. |
||||
2019 | Petrichor | 8C (Boulder) | ✓ | 2019 |
La Rambla Extension | 9a+ (Lead) | March 2019 | ||
Hypnotized Minds | 8C+ (Boulder) | October 2019 | ||
Third ascent. |
||||
2020 | Ali Hulk (extension total sit start) | 9b (Lead) | 29th September 2020 | |
2021 | Roadkill | 8C (Boulder) | 6th December 2021 | |
Dave was working the line with Clément Lechaptois, they sent the line on the same day within 30mins of each other. |
||||
2022 | Primitivo | 8C (Boulder) | 12th February 2022 | |
|
||||
4-Low | 8C (Boulder) | 28th February 2022 | ||
Second ascent. |
||||
La Rustica | 8C (Boulder) | 2nd April 2022 | ||
Euclase | 8C+ (Boulder) | ✓ | 20th April 2022 | |
Fuck the System | 8C+ (Boulder) | 25th June 2022 | ||
|
||||
Cassim | 8C (Boulder) | ✓ | 2nd November 2022 | |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Ali Hulk (extension total sit start) | 9b (Lead) | 29th September 2020 | ||
Biographie | 9a+ (Lead) | 30th July 2007 | ||
https://www.youtube.com/watch?v=dpSfHQtBdOQ https://www.planetmountain.com/en/news/climbing/dave-graham-sends-realisation-at-ceuse.html |
||||
La Rambla Extension | 9a+ (Lead) | March 2019 | ||
Coup de Grace | 9a (Lead) | ✓ | 31st October 2005 | 9a+ |
https://www.ukclimbing.com/news/2005/12/david_graham_climbs_coup_de_grace_9a9a+-21787 |
||||
Action Directe | 9a (Lead) | 21st May 2001 | ||
Fourth ascent. https://www.planetmountain.com/en/news/climbing/dave-graham-action-directe.html |
||||
Thor's Hammer | 9a (Lead) | 5th October 2015 | ||
A Muerte | 8c+ (Lead) | 7th December 2006 | ||
Jaws | 8c (Lead) | ✓ | ||
Groove Train | 8c (Lead Ground up) | 4th July 2012 | ||
To Bolt or Not to Be | 8b+ (Lead) | 1st April 2000 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Euclase | 8C+ (Boulder) | ✓ | 20th April 2022 | 8C+ |
Creature from the Black Lagoon | 8C+ (Boulder) | October 2016 | ||
Second ascent. |
||||
Hypnotized Minds | 8C+ (Boulder) | October 2019 | ||
Third ascent. |
||||
Fuck the System | 8C+ (Boulder) | 25th June 2022 | ||
|
||||
The Story of Two Worlds | 8C (Boulder) | ✓ | 9th January 2005 | |
|
||||
From Dirt Grows the Flowers | 8C (Boulder) | ✓ | 7th March 2005 | |
The Bridge of Ashes | 8C (Boulder) | ✓ | 8th March 2013 | |
|
||||
Foundations Edge | 8C (Boulder) | ✓ | 15th October 2013 | |
|
||||
Topaz | 8C (Boulder) | ✓ | 12th October 2016 | |
Black Eagle Assis | 8C (Boulder) | ✓ | August 2018 | |
First repeat since broken holds. |
||||
Petrichor | 8C (Boulder) | ✓ | 2019 | |
Cassim | 8C (Boulder) | ✓ | 2nd November 2022 | |
Warrior Up | 8C (Boulder) | 4th September 2010 | ||
Paint it Black | 8C (Boulder) | 28th April 2012 | ||
White Noise | 8C (Boulder) | 7th October 2012 | ||
Spray of Light | 8C (Boulder) | 28th July 2015 | ||
Roadkill | 8C (Boulder) | 6th December 2021 | ||
Dave was working the line with Clément Lechaptois, they sent the line on the same day within 30mins of each other. |
||||
Primitivo | 8C (Boulder) | 12th February 2022 | ||
|
||||
4-Low | 8C (Boulder) | 28th February 2022 | ||
Second ascent. |
||||
La Rustica | 8C (Boulder) | 2nd April 2022 | ||
Bhai Bon | 8B+ (Boulder) | ✓ | 2003 | |
Scarred for Life | 8B+ (Boulder) | ✓ | 2006 | |
The Island | 8B+ (Boulder) | ✓ | 7th April 2008 | |
|
||||
Big Paw | 8B+ (Boulder) | ✓ | 27th November 2008 | |
We Can Build You | 8B+ (Boulder) | ✓ | 16th September 2010 | |
The Ice Knife | 8B+ (Boulder) | ✓ | 18th October 2011 | 8C |
Memory is Parallax | 8B+ (Boulder) | ✓ | 31st December 2011 | |
|
||||
Dreamtime (pre break) | 8B+ (Boulder) | 30th January 2002 | 8B+ | |
Radja | 8B+ (Boulder) | 25th October 2005 | ||
Golden Shadow | 8B+ (Boulder) | 2012 | ||
Meadowlark Lemon | 8B+ (Boulder) | 8th January 2013 | 8C | |
The Wheel of Wolvo | 8B+ (Boulder) | 17th September 2013 | ||
Nothin' But Sunshine | 8B (Boulder) | ✓ | 1st September 2000 | |
Spectre | 8B (Boulder) | ✓ | 10th January 2001 | |
Sideways Daze | 8B (Boulder) | ✓ | 15th March 2001 | |
Mithril | 8B (Boulder) | ✓ | 25th February 2002 | |
Satan i Helvete (Pre December 2013) | 8B (Boulder) | ✓ | 7th March 2003 | |
Confessions | 8B (Boulder) | ✓ | 14th February 2015 | 8B+ |
Shadowfax | 8B (Boulder) | ✓ | ||
Boogalagga | 8B (Boulder) | 8th December 2004 | ||
Terre de Sienne | 8B (Boulder) | February 2006 | 8B+ | |
Second ascent. |
||||
Kings of Sonlerto | 8A+ (Boulder) | ✓ | 11th November 2005 | 8B+ |
C'Était Demain | 8A (Boulder Flash) | December 2000 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
The Wheel of Life | 9a (Boulder) | 8th June 2012 |