Nationality: | US |
Date of birth: | 10th November 1981 |
Hardest Boulder (Worked): | 8C+ |
Hardest Boulder (Flash): | 8A |
Hardest Sport (Worked): | 9b |
Notable Partnerships | |
Alizée Dufraisse | |
Chris Sharma | |
Social Media |
![]() |
Dave Graham is an American boulderer and sport climber who is known for his extremely technical climbing style that makes a lot of use of toe hooks and knee bars, as well as his longevity in the sport and his extensive collection of first ascents.
Graham started climbing in 1997 and very quickly worked his way through the grades, climbing his first 8b+ sport route just a year later.
Some of his notable ascents include The Story of Two Worlds (fa), Action Directe (fourth ascent), From Dirt Grows the Flowers (fa), The Island (fa) and The Ice Knife (fa).
[1] https://www.youtube.com/watch?v=i2bZsFZdpgs
[2] Interview with PlanetMoutnain.com, 2001 https://www.planetmountain.com/en/news/interviews/dave-graham.html
[3] https://www.climbing.com/people/what-ive-learned-dave-graham/
67 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2000 | China Beach | 8c (Lead worked) | ✓ | 2000 |
To Bolt or Not to Be | 8b+ (Lead worked) | 1st Apr 2000 | ||
The Fly | 9a (Lead worked) | ✓ | 7th Apr 2000 | |
Nothin' But Sunshine | 8B (Boulder worked) | ✓ | 1st Sep 2000 | |
C'Était Demain | 8A (Boulder flash) | Dec 2000 | ||
2001 | Spectre | 8B (Boulder worked) | ✓ | 10th Jan 2001 |
Sideways Daze | 8B (Boulder worked) | ✓ | 15th Mar 2001 | |
Action Directe | 9a (Lead worked) | 21st May 2001 | ||
Fourth ascent.
https://www.planetmountain.com/en/news/climbing/dave-graham-action-directe.html |
||||
2002 | Dreamtime (pre break) | 8B+ (Boulder worked) | 30th Jan 2002 | |
Mithril | 8B (Boulder worked) | ✓ | 25th Feb 2002 | |
2003 | Bhai Bon | 8B+ (Boulder worked) | ✓ | 2003 |
Satan i Helvete (Pre December 2013) | 8B (Boulder worked) | ✓ | 7th Mar 2003 | |
2004 | The Riverbed | 8B (Boulder worked) | ✓ | 2004 |
Boogalagga | 8B (Boulder worked) | 8th Dec 2004 | ||
2005 | The Story of Two Worlds | 8C (Boulder worked) | ✓ | 9th Jan 2005 |
|
||||
From Dirt Grows the Flowers | 8C (Boulder worked) | ✓ | 7th Mar 2005 | |
Radja | 8B+ (Boulder worked) | 25th Oct 2005 | ||
Coup de Grace | 9a (Lead worked) | ✓ | 31st Oct 2005 | |
https://www.ukclimbing.com/news/2005/12/david_graham_climbs_coup_de_grace_9a9a+-21787 |
||||
Kings of Sonlerto | 8A+ (Boulder worked) | ✓ | 11th Nov 2005 | |
The Swarm | 8B (Boulder worked) | 15th Dec 2005 | ||
2006 | Scarred for Life | 8B+ (Boulder worked) | ✓ | 2006 |
Terre de Sienne | 8B (Boulder worked) | Feb 2006 | ||
Second ascent. |
||||
Permanent Midnight | 8B (Boulder worked) | ✓ | 19th Sep 2006 | |
A Muerte | 8c+ (Lead worked) | 7th Dec 2006 | ||
2007 | Biographie | 9a+ (Lead worked) | 30th Jul 2007 | |
https://www.youtube.com/watch?v=dpSfHQtBdOQ https://www.planetmountain.com/en/news/climbing/dave-graham-sends-realisation-at-ceuse.html |
||||
2008 | The Island | 8B+ (Boulder worked) | ✓ | 7th Apr 2008 |
|
||||
Big Paw | 8B+ (Boulder worked) | ✓ | 27th Nov 2008 | |
2009 | ||||
2010 | Warrior Up | 8C (Boulder worked) | 4th Sep 2010 | |
We Can Build You | 8B+ (Boulder worked) | ✓ | 16th Sep 2010 | |
2011 | The Ice Knife | 8B+ (Boulder worked) | ✓ | 18th Oct 2011 |
Memory is Parallax | 8B+ (Boulder worked) | ✓ | 31st Dec 2011 | |
|
||||
2012 | Golden Shadow | 8B+ (Boulder worked) | 2012 | |
Paint it Black | 8C (Boulder worked) | 28th Apr 2012 | ||
The Wheel of Life | 9a (Boulder worked) | 8th Jun 2012 | ||
Groove Train | 8c (Lead ground up) | 4th Jul 2012 | ||
A Simple Knowing | 8B (Boulder worked) | 13th Jul 2012 | ||
The Vice | 8B (Boulder worked) | 1st Aug 2012 | ||
White Noise | 8C (Boulder worked) | 7th Oct 2012 | ||
2013 | Meadowlark Lemon | 8B+ (Boulder worked) | 8th Jan 2013 | |
The Bridge of Ashes | 8C (Boulder worked) | ✓ | 8th Mar 2013 | |
|
||||
Wave Swoop | 8B+ (Boulder worked) | ✓ | 28th Jul 2013 | |
The Wheel of Wolvo | 8B+ (Boulder worked) | 17th Sep 2013 | ||
Foundations Edge | 8C (Boulder worked) | ✓ | 15th Oct 2013 | |
|
||||
2014 | Carnage | 8B (Boulder worked) | 22nd Sep 2014 | |
2015 | Light Saber | 8A (Boulder worked) | ✓ | 2015 |
Confessions | 8B (Boulder worked) | ✓ | 14th Feb 2015 | |
Spray of Light | 8C (Boulder worked) | 28th Jul 2015 | ||
Thor's Hammer | 9a (Lead worked) | 5th Oct 2015 | ||
2016 | Creature from the Black Lagoon | 8C+ (Boulder worked) | Oct 2016 | |
Second ascent. |
||||
Topaz | 8C (Boulder worked) | ✓ | 12th Oct 2016 | |
2017 | Cosmic Artifact | 8B+ (Boulder worked) | ✓ | Before 10th Jun 2017 |
2018 | Black Eagle Assis | 8C (Boulder worked) | ✓ | Aug 2018 |
First repeat since broken holds. |
||||
2019 | Petrichor | 8C (Boulder worked) | ✓ | 2019 |
La Rambla Extension | 9a+ (Lead worked) | Mar 2019 | ||
Hypnotized Minds | 8C+ (Boulder worked) | Oct 2019 | ||
Third ascent. |
||||
2020 | Ali Hulk (extension total sit start) | 9b (Lead worked) | 29th Sep 2020 | |
2021 | Roadkill | 8C (Boulder worked) | 6th Dec 2021 | |
Dave was working the line with Clément Lechaptois, they sent the line on the same day within 30mins of each other. |
||||
2022 | Primitivo | 8C (Boulder worked) | 12th Feb 2022 | |
|
||||
4-Low | 8C (Boulder worked) | 28th Feb 2022 | ||
Second ascent. |
||||
La Rustica | 8C (Boulder worked) | 2nd Apr 2022 | ||
Euclase | 8C+ (Boulder worked) | ✓ | 20th Apr 2022 | |
Fuck the System | 8C+ (Boulder worked) | 25th Jun 2022 | ||
|
||||
Cassim | 8C (Boulder worked) | ✓ | 2nd Nov 2022 | |
2023 | Celestite | 8C+ (Boulder worked) | ✓ | 28th Mar 2023 |
Peace Corps | 8C (Boulder worked) | 14th Apr 2023 | ||
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Ali Hulk (extension total sit start) | 9b (Lead worked) | 29th Sep 2020 | ||
Biographie | 9a+ (Lead worked) | 30th Jul 2007 | ||
https://www.youtube.com/watch?v=dpSfHQtBdOQ https://www.planetmountain.com/en/news/climbing/dave-graham-sends-realisation-at-ceuse.html |
||||
La Rambla Extension | 9a+ (Lead worked) | Mar 2019 | ||
The Fly | 9a (Lead worked) | ✓ | 7th Apr 2000 | |
Coup de Grace | 9a (Lead worked) | ✓ | 31st Oct 2005 | 9a+ |
https://www.ukclimbing.com/news/2005/12/david_graham_climbs_coup_de_grace_9a9a+-21787 |
||||
Action Directe | 9a (Lead worked) | 21st May 2001 | ||
Fourth ascent.
https://www.planetmountain.com/en/news/climbing/dave-graham-action-directe.html |
||||
Thor's Hammer | 9a (Lead worked) | 5th Oct 2015 | ||
A Muerte | 8c+ (Lead worked) | 7th Dec 2006 | ||
China Beach | 8c (Lead worked) | ✓ | 2000 | |
Jaws | 8c (Lead worked) | ✓ | ||
Groove Train | 8c (Lead ground up) | 4th Jul 2012 | ||
To Bolt or Not to Be | 8b+ (Lead worked) | 1st Apr 2000 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Euclase | 8C+ (Boulder worked) | ✓ | 20th Apr 2022 | 8C+ |
Celestite | 8C+ (Boulder worked) | ✓ | 28th Mar 2023 | |
Creature from the Black Lagoon | 8C+ (Boulder worked) | Oct 2016 | ||
Second ascent. |
||||
Hypnotized Minds | 8C+ (Boulder worked) | Oct 2019 | ||
Third ascent. |
||||
Fuck the System | 8C+ (Boulder worked) | 25th Jun 2022 | ||
|
||||
The Story of Two Worlds | 8C (Boulder worked) | ✓ | 9th Jan 2005 | |
|
||||
From Dirt Grows the Flowers | 8C (Boulder worked) | ✓ | 7th Mar 2005 | |
The Bridge of Ashes | 8C (Boulder worked) | ✓ | 8th Mar 2013 | 8C |
|
||||
Foundations Edge | 8C (Boulder worked) | ✓ | 15th Oct 2013 | |
|
||||
Topaz | 8C (Boulder worked) | ✓ | 12th Oct 2016 | |
Black Eagle Assis | 8C (Boulder worked) | ✓ | Aug 2018 | |
First repeat since broken holds. |
||||
Petrichor | 8C (Boulder worked) | ✓ | 2019 | |
Cassim | 8C (Boulder worked) | ✓ | 2nd Nov 2022 | |
Warrior Up | 8C (Boulder worked) | 4th Sep 2010 | ||
Paint it Black | 8C (Boulder worked) | 28th Apr 2012 | ||
White Noise | 8C (Boulder worked) | 7th Oct 2012 | ||
Spray of Light | 8C (Boulder worked) | 28th Jul 2015 | ||
Roadkill | 8C (Boulder worked) | 6th Dec 2021 | ||
Dave was working the line with Clément Lechaptois, they sent the line on the same day within 30mins of each other. |
||||
Primitivo | 8C (Boulder worked) | 12th Feb 2022 | ||
|
||||
4-Low | 8C (Boulder worked) | 28th Feb 2022 | ||
Second ascent. |
||||
La Rustica | 8C (Boulder worked) | 2nd Apr 2022 | ||
Peace Corps | 8C (Boulder worked) | 14th Apr 2023 | ||
Bhai Bon | 8B+ (Boulder worked) | ✓ | 2003 | |
Scarred for Life | 8B+ (Boulder worked) | ✓ | 2006 | |
The Island | 8B+ (Boulder worked) | ✓ | 7th Apr 2008 | 8C |
|
||||
Big Paw | 8B+ (Boulder worked) | ✓ | 27th Nov 2008 | |
We Can Build You | 8B+ (Boulder worked) | ✓ | 16th Sep 2010 | |
The Ice Knife | 8B+ (Boulder worked) | ✓ | 18th Oct 2011 | 8C |
Memory is Parallax | 8B+ (Boulder worked) | ✓ | 31st Dec 2011 | |
|
||||
Wave Swoop | 8B+ (Boulder worked) | ✓ | 28th Jul 2013 | |
Cosmic Artifact | 8B+ (Boulder worked) | ✓ | Before 10th Jun 2017 | 8B+ |
Dreamtime (pre break) | 8B+ (Boulder worked) | 30th Jan 2002 | 8B+ | |
Radja | 8B+ (Boulder worked) | 25th Oct 2005 | ||
Golden Shadow | 8B+ (Boulder worked) | 2012 | ||
Meadowlark Lemon | 8B+ (Boulder worked) | 8th Jan 2013 | 8C | |
The Wheel of Wolvo | 8B+ (Boulder worked) | 17th Sep 2013 | 8C | |
Nothin' But Sunshine | 8B (Boulder worked) | ✓ | 1st Sep 2000 | |
Spectre | 8B (Boulder worked) | ✓ | 10th Jan 2001 | |
Sideways Daze | 8B (Boulder worked) | ✓ | 15th Mar 2001 | |
Mithril | 8B (Boulder worked) | ✓ | 25th Feb 2002 | |
Satan i Helvete (Pre December 2013) | 8B (Boulder worked) | ✓ | 7th Mar 2003 | |
The Riverbed | 8B (Boulder worked) | ✓ | 2004 | |
Permanent Midnight | 8B (Boulder worked) | ✓ | 19th Sep 2006 | |
Confessions | 8B (Boulder worked) | ✓ | 14th Feb 2015 | 8B+ |
Shadowfax | 8B (Boulder worked) | ✓ | ||
Boogalagga | 8B (Boulder worked) | 8th Dec 2004 | ||
The Swarm | 8B (Boulder worked) | 15th Dec 2005 | ||
Terre de Sienne | 8B (Boulder worked) | Feb 2006 | 8B+ | |
Second ascent. |
||||
A Simple Knowing | 8B (Boulder worked) | 13th Jul 2012 | ||
The Vice | 8B (Boulder worked) | 1st Aug 2012 | ||
Carnage | 8B (Boulder worked) | 22nd Sep 2014 | 8B (soft) | |
Kings of Sonlerto | 8A+ (Boulder worked) | ✓ | 11th Nov 2005 | 8B+ |
Light Saber | 8A (Boulder worked) | ✓ | 2015 | |
C'Était Demain | 8A (Boulder flash) | Dec 2000 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
The Wheel of Life | 9a (Boulder worked) | 8th Jun 2012 |