| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| 10 O'Clock Saturday Morning | Trad climb | E7 | 7 | ||
| Adularia | Boulder problem | 8C | 7 | ||
| Ambrosia | Boulder problem | 8A | 7 |
Before Kevin Jorgeson made the first ascent George Ulrich, starting off a ladder, climbed the highball section but was unable to do the hard start.
References |
|
| American Hustle | Sport route | 8c | 7 | ||
| Arzak | Boulder problem | 8C | 7 | ||
| Authentic Desire | Trad climb | E7 | 7 | ||
| Bachar-Yerian | Trad climb | E6 | 7 | ||
| Bad Girl's Club | Sport route | 8c+ | 7 | ||
| Bélial | Boulder problem | 8C | 7 |
Finish without the rib. |
|
| Bélial (Droite) | Boulder problem | 8B | 7 |
As for Bélial but finishing right with the rib. |
|
| Bellavista | Trad climb | E9 | 7 |
Huber suggested in 2014 that holds on the crux pitch are now better than on his first ascent.
References[1] https://www.8a.nu/news/bellavista-chipped-from-8c-to-8b-+ |
|
| Black Eagle (assis) | Boulder problem | 8B+ | 7 | ||
| Bombardino | Sport route | 9a+ | 7 | ||
| Bone Tomahawk | Sport route | 9a+ | 7 | ||
| Bronx | Sport route | 8c+ | 7 | ||
| Bulbhaul | Boulder problem | 8B | 7 | ||
| Captain Nemo | Boulder problem | 8C | 7 |
Named after a large fish-shaped feature in the middle of the problem. |
|
| Caroline | Boulder problem | 7C+ | 7 | ||
| Crown of Aragorn | Boulder problem | 8B | 7 | ||
| Dark Side of the Compass | Boulder problem | 8B+ | 7 |