Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Light Saber | Boulder problem | 8A | 2 | ||
| L'Illusion du Choix | Boulder problem | 8A+ | 2 | ||
| Liminality | Trad climb | E7 | 2 | ||
| Lions Raw | Trad climb | E6 | 2 | ||
| Lion's Share | Sport route | 9a | 2 | ||
| Lip of Fools | Trad climb | E7 | 2 |
Originally climbed with a tree for protection, which has since fallen down. |
|
| Listerie sit | Boulder problem | 8C | 2 | ||
| Little Brown Jug | Trad climb | VS | 2 | ||
| Living on Air | Deep water solo | 7b+ | 2 | ||
| Lizard Lizard Lizard | Boulder problem | 8B | 2 | ||
| Llechan Lân | Trad climb | E10 | 2 | ||
| Loaded | Trad climb | E8 | 2 |
Relatively straightforward climbing to a 7C+ boulder problem with a wiggy fall. |
|
| Lockdown | Sport route | 8b | 2 |
Known as the 'Orange Suntan' project before it was finally climbed by Ben Moon. |
|
| Loki Low | Boulder problem | 8B+ | 2 | ||
| Londinium | Boulder problem | 8A+ | 2 | ||
| Longhope Route | Aid Climb | A2 | 2 |
An extraordinary adventure taking on the main challenge of the enormous St John's Head.
|
|
| Longue Promesse | Boulder problem | 8C | 2 | ||
| Longwave | Boulder problem | 8B | 2 | ||
| Loopy | Trad climb | E4 | 2 | ||
| Loose Control | Trad climb | E8 | 2 |