Nationality: | GB |
Hardest Boulder (Worked): | 7C |
Hardest Sport (Worked): | 8b |
Hardest Trad (Worked): | E7 |
Notable Partnerships | |
Neil Mawson | |
Social Media |
|
6 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2012 | Raindogs | 8a (Lead worked) | 2012 |
2013 | |||
2014 | |||
2015 | The Traverse of the Gods | 8b+ (Boulder worked) | Sep 2015 |
https://www.climber.co.uk/news/tanya-meredith-does-traverse-of-the-gods-f8b/ |
|||
2016 | |||
2017 | |||
2018 | |||
2019 | |||
2020 | |||
2021 | Heart of Stone | E7 (Lead worked) | 22nd Jul 2021 |
https://www.instagram.com/p/CRySm8xDhApNxukY3jK4_kAoShZNbG9QvqU7Yg0/ |
|||
Mandela | 8a+ (Lead worked) | 29th Jul 2021 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Austrian Oak | 8b (Lead worked) | ||
Mandela | 8a+ (Lead worked) | 29th Jul 2021 | |
Raindogs | 8a (Lead worked) | 2012 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Left Wall High | 7C (Boulder worked) |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Heart of Stone | E7 (Lead worked) | 22nd Jul 2021 | |
https://www.instagram.com/p/CRySm8xDhApNxukY3jK4_kAoShZNbG9QvqU7Yg0/ |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
The Traverse of the Gods | 8b+ (Boulder worked) | Sep 2015 | |
https://www.climber.co.uk/news/tanya-meredith-does-traverse-of-the-gods-f8b/ |