Nationality: | GB |
Date of birth: | 15th July 1982 |
Hardest Sport (Worked): | 8c |
Hardest Sport (Flash): | 8a+ |
Hardest Trad (Worked): | E10 |
Notable Partnerships | |
Tanya Meredith |
15 recorded ascents.
Year | Climb | Grade | Style | Date |
---|---|---|---|---|
2009 | Cry Freedom | 8c | Lead | worked | 1st Oct 2009 |
2010 | Espacío Tiempo | 8c | Lead | worked | Mar 2010 |
Bat Route | 8c | Lead | worked | Sep 2010 | |
2011 | Muy Caliente! | E9 | Lead | worked | 13th May 2011 |
K3 | 8a+ | Lead | flash | Jul 2011 | |
Pedigree Chum | 8c+ | Boulder | worked | 25th Aug 2011 | |
2012 | The Walking Muscle | 8b+ | Lead | worked | 5th Mar 2012 |
Raining Bats and Dogs | 8c | Lead | worked | 9th Jun 2012 | |
First ascent.
|
||||
True North | 8c | Lead | worked | 19th Aug 2012 | |
Mecca Extension | 8c | Lead | worked | 22nd Aug 2012 | |
2013 | ||||
2014 | Parthian Shot | E10 | Lead | worked | Apr 2014 |
Choronzon | E10 | Lead | worked | 21st Sep 2014 | |
First ascent.
References[1] http://www.jamesmchaffie.com/caffs-blog/choronzon-e10-7a8b |
||||
Sex After Climb | 8c | Lead | worked | 1st Nov 2014 | |
2015 | ||||
2016 | ||||
2017 | ||||
2018 | La Fiesta de los Metallos | 8b | Alternate Leads | worked | 2018 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
Raining Bats and Dogs | 8c | Lead | worked | 9th Jun 2012 | |
First ascent.
|
||||
Cry Freedom | 8c | Lead | worked | 1st Oct 2009 | |
Espacío Tiempo | 8c | Lead | worked | Mar 2010 | |
Bat Route | 8c | Lead | worked | Sep 2010 | |
True North | 8c | Lead | worked | 19th Aug 2012 | |
Mecca Extension | 8c | Lead | worked | 22nd Aug 2012 | |
Sex After Climb | 8c | Lead | worked | 1st Nov 2014 | |
The Walking Muscle | 8b+ | Lead | worked | 5th Mar 2012 | 8b/8b+ |
La Fiesta de los Metallos | 8b | Alternate Leads | worked | 2018 | |
K3 | 8a+ | Lead | flash | Jul 2011 | |
Mussel Beach | 8a | Lead | flash | ||
References |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
Choronzon | E10 | Lead | worked | 21st Sep 2014 | |
First ascent.
References[1] http://www.jamesmchaffie.com/caffs-blog/choronzon-e10-7a8b |
||||
Parthian Shot | E10 | Lead | worked | Apr 2014 | |
Muy Caliente! | E9 | Lead | worked | 13th May 2011 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
Pedigree Chum | 8c+ | Boulder | worked | 25th Aug 2011 | |