Nationality: | GB |
Hardest Boulder (Worked): | 8B+ |
18 recorded ascents.
Year | Climb | Grade | Style | Date |
---|---|---|---|---|
2013 | Feed the Need | 8A+ | Boulder | worked | 31st Mar 2013 |
2014 | Dandelion Mind | 8B | Boulder | worked | 26th Apr 2014 |
2015 | Serenity | 8B | Boulder | worked | 22nd Feb 2015 |
Serenade | 8B+ | Boulder | worked | 8th Mar 2015 | |
Fat Lip | 8B | Boulder | worked | 13th May 2015 | |
Second ascent.
|
||||
Golden Shadow | 8B+ | Boulder | worked | 30th Aug 2015 | |
|
||||
2016 | Voyager | 8B | Boulder | worked | 5th Feb 2016 |
King of Limbs | 8B | Boulder | worked | 17th Aug 2016 | |
Jour de Chasse | 8B+ | Boulder | worked | 30th Oct 2016 | |
2017 | Bordello | 8B | Boulder | worked | 6th Apr 2017 |
Bordello SDS | 8B+ | Boulder | worked | 23rd Apr 2017 | |
References |
||||
Saucy Mutton | 8B | Boulder | worked | 20th May 2017 | |
First ascent.
|
||||
Keen Roof | 8A+ | Boulder | worked | 12th Dec 2017 | |
2018 | ||||
2019 | Superman | 8B | Boulder | worked | 5th Jan 2019 |
Against the Current | 8c | Boulder | worked | 25th Oct 2019 | |
Anaesthesia | 8A+ | Boulder | worked | 25th Oct 2019 | |
2020 | ||||
2021 | The Boss | 8B+ | Boulder | worked | 10th Apr 2021 |
2022 | ||||
2023 | Last Wave Goodbye | 8B+ | Boulder | worked | 30th Jul 2023 |
First ascent.
|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
Last Wave Goodbye | 8B+ | Boulder | worked | 30th Jul 2023 | |
First ascent.
|
||||
Serenade | 8B+ | Boulder | worked | 8th Mar 2015 | |
Golden Shadow | 8B+ | Boulder | worked | 30th Aug 2015 | |
|
||||
Jour de Chasse | 8B+ | Boulder | worked | 30th Oct 2016 | |
Bordello SDS | 8B+ | Boulder | worked | 23rd Apr 2017 | 8B+ |
References |
||||
The Boss | 8B+ | Boulder | worked | 10th Apr 2021 | |
Saucy Mutton | 8B | Boulder | worked | 20th May 2017 | |
First ascent.
|
||||
Dandelion Mind | 8B | Boulder | worked | 26th Apr 2014 | |
Serenity | 8B | Boulder | worked | 22nd Feb 2015 | |
Fat Lip | 8B | Boulder | worked | 13th May 2015 | |
Second ascent.
|
||||
Voyager | 8B | Boulder | worked | 5th Feb 2016 | |
King of Limbs | 8B | Boulder | worked | 17th Aug 2016 | |
Bordello | 8B | Boulder | worked | 6th Apr 2017 | |
Superman | 8B | Boulder | worked | 5th Jan 2019 | |
Feed the Need | 8A+ | Boulder | worked | 31st Mar 2013 | |
Keen Roof | 8A+ | Boulder | worked | 12th Dec 2017 | |
Anaesthesia | 8A+ | Boulder | worked | 25th Oct 2019 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
Against the Current | 8c | Boulder | worked | 25th Oct 2019 | 8c |