| Grade | 8B |
| Type | Boulder problem |
| Crag | Roche Abbey |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Mike Adams (Before 10th Apr 2013) |
| Recorded repeats | 7 |
| Grade | 8B |
| Type | Boulder problem |
| Crag | Roche Abbey |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Mike Adams (Before 10th Apr 2013) |
| Recorded repeats | 7 |
8 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Mike Adams | Boulder | worked | Before 10th Apr 2013 | ||
| First ascent. | ||||
| Tom Newberry | Boulder | worked | 10th Apr 2013 | ||
| James Noble | Boulder | worked | 22nd Feb 2015 | ||
| Tom Newman | Boulder | worked | 29th Sep 2015 | ||
| Mat Wright | Boulder | worked | 9th Feb 2019 | ||
| Sam Prior | Boulder | worked | 11th Jan 2020 | ||
References |
||||
| Sam Blackwell | Boulder | worked | 2nd Mar 2025 | ||
References |
||||
| Dan Varian | Boulder | worked | |||
References |
||||