14 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1915 | Hope | VD | Emily Daniell | Lead | onsight | 14th Aug 1915 | |
| First ascent. | ||||||
| 1916 | ||||||
| 1917 | ||||||
| 1918 | Original Route | VS | C. F. Holland | Alternate Leads | 22nd May 1918 | |
| First ascent. With Ivor Armstrong Richards. | ||||||
| Original Route | VS | Ivor Armstrong Richards | Alternate Leads | 22nd May 1918 | ||
| First ascent. With C. F. Holland. | ||||||
| 1919 | Tennis Shoe | HS | Noel Odell | Solo | onsight | Aug 1919 | |
| First ascent. | ||||||
| 1920 | ||||||
| 1921 | ||||||
| 1922 | ||||||
| 1923 | ||||||
| 1924 | ||||||
| 1925 | ||||||
| 1926 | ||||||
| 1927 | ||||||
| 1928 | ||||||
| 1929 | Central Rib | HS | Albert Hargreaves | Alternate Leads | onsight | 28th Sep 1929 | |
| First ascent. With Colin Kirkus. | ||||||
| Central Rib | HS | Colin Kirkus | Alternate Leads | onsight | 28th Sep 1929 | ||
| First ascent. With Albert Hargreaves. | ||||||
References[1] Ogwen And Carneddau (1993) |
||||||
| Grooved Wall | HS | Albert Hargreaves | Alternate Leads | onsight | 15th Dec 1929 | ||
| First ascent. With Colin Kirkus. | ||||||
| Grooved Wall | HS | Colin Kirkus | Alternate Leads | onsight | 15th Dec 1929 | ||
| First ascent. With Albert Hargreaves. | ||||||
References[1] Ogwen And Carneddau (1993) |
||||||
| 1930 | Javelin Blade | E1 | Jack Longland | Lead | onsight | 20th Apr 1930 | |
| First ascent. | ||||||
References[1] Ogwen And Carneddau (1993) |
||||||
| 1931 | Balcony Cracks | VS | John Menlove Edwards | Lead | 7th Sep 1931 | |
| First ascent. | ||||||
| 1932 | ||||||
| 1933 | ||||||
| 1934 | ||||||
| 1935 | ||||||
| 1936 | ||||||
| 1937 | ||||||
| 1938 | ||||||
| 1939 | ||||||
| 1940 | ||||||
| 1941 | ||||||
| 1942 | ||||||
| 1943 | ||||||
| 1944 | ||||||
| 1945 | ||||||
| 1946 | ||||||
| 1947 | ||||||
| 1948 | ||||||
| 1949 | ||||||
| 1950 | ||||||
| 1951 | ||||||
| 1952 | ||||||
| 1953 | ||||||
| 1954 | ||||||
| 1955 | ||||||
| 1956 | ||||||
| 1957 | ||||||
| 1958 | ||||||
| 1959 | ||||||
| 1960 | ||||||
| 1961 | ||||||
| 1962 | ||||||
| 1963 | ||||||
| 1964 | ||||||
| 1965 | ||||||
| 1966 | ||||||
| 1967 | ||||||
| 1968 | ||||||
| 1969 | ||||||
| 1970 | ||||||
| 1971 | Capital Punishment | E4 | Martin Boysen | Lead | 11th Sep 1971 | |
| First ascent. | ||||||
References[1] Ogwen And Carneddau (1993) |
||||||
| Capital Punishment | E4 | Dave Alcock | Lead | 11th Sep 1971 | ||
| First ascent. 1 point of aid. | ||||||
References[1] Ogwen And Carneddau (1993) |
||||||
| 1972 | ||||||
| 1973 | ||||||
| 1974 | ||||||
| 1975 | ||||||
| 1976 | ||||||
| 1977 | ||||||
| 1978 | ||||||
| 1979 | Zero | E7 | Pete Livesey | Lead | worked | Jul 1979 | |
| First ascent. | ||||||
| 1980 | ||||||
| 1981 | ||||||
| 1982 | ||||||
| 1983 | ||||||
| 1984 | Teenage Menopause | E7 | Nick Dixon | Lead | worked | May 1984 | |
| First ascent. | ||||||
| 1985 | ||||||
| 1986 | ||||||
| 1987 | ||||||
| 1988 | ||||||
| 1989 | ||||||
| 1990 | ||||||
| 1991 | ||||||
| 1992 | ||||||
| 1993 | ||||||
| 1994 | ||||||
| 1995 | ||||||
| 1996 | ||||||
| 1997 | ||||||
| 1998 | ||||||
| 1999 | ||||||
| 2000 | ||||||
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
| 2013 | ||||||
| 2014 | ||||||
| 2015 | ||||||
| 2016 | Devil's Blade | 8A | James McHaffie | Boulder | worked | Sep 2016 | |
| First ascent. | ||||||
| 2017 | ||||||
| 2018 | ||||||
| 2019 | ||||||
| 2020 | ||||||
| 2021 | ||||||
| 2022 | Devil's Blade | 8A | Tim Blake | Boulder | worked | 13th Sep 2022 | |
| First ascent. | ||||||
References |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Devil's Blade | 8A | 2 | 1st September 2016 – 13th September 2022 |
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Zero | E7 | 6 | 1st July 1979 – 1st January 2002 |
| Teenage Menopause | E7 | 3 | 1st January 1980 – 1st January 2004 |
| Capital Punishment | E4 | 3 | 11th September 1971 – 12th July 1976 |
| The Garotte | E4 | 2 | |
| Suicide Wall Route 1 | E2 | 0 | |
| Javelin Blade | E1 | 1 | 20th April 1930 |
| Original Route | VS | 2 | 22nd May 1918 |
| Balcony Cracks | VS | 1 | 7th September 1931 |
| Central Rib | HS | 2 | 28th September 1929 |
| Grooved Wall | HS | 2 | 15th December 1929 |
| Tennis Shoe | HS | 1 | 1st August 1919 – 1st September 1919 |
| Hope | VD | 1 | 14th August 1915 |
| The Ordinary Route | D | 0 |