2 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1987 | Big in America | E6 | Gary Gibson | Lead | worked | 12th Apr 1987 | |
| First ascent. | ||||||
| 1988 | ||||||
| 1989 | ||||||
| 1990 | ||||||
| 1991 | ||||||
| 1992 | ||||||
| 1993 | ||||||
| 1994 | ||||||
| 1995 | ||||||
| 1996 | The Big Issue | E9 | John Dunne | Lead | worked | May 1996 | |
| First ascent. Some pre-placed gear. | ||||||
References |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| The Big Issue | E9 | 12 | 1st May 1996 – 1st August 2025 |
| Big in America | E6 | 2 | 12th April 1987 – 23rd August 2025 |