Nationality: | GB |
Hardest Boulder (Worked): | 7C |
Hardest Sport (Worked): | 8a |
Hardest Trad (Worked): | E8 |
Hardest Trad (Onsight): | E6 |
Hardest Trad (Flash): | E6 |
12 recorded ascents.
Year | Climb | Grade | Style | Date |
---|---|---|---|---|
2017 | The Power of the Dark Side | E7 | Lead | worked | 2017 |
Nosferatu | E6 | Lead | flash | 21st Mar 2017 | |
Free Stone Henge | E6 | Lead | worked | 23rd Apr 2017 | |
2018 | Ben's Roof | 7C | Boulder | worked | 9th May 2018 |
A Midsummer Night's Dream | E6 | Lead | onsight | 13th Jun 2018 | |
2019 | The Cwm Face | E7 | Lead | worked | 2019 |
Second ascent.
|
||||
The Invisible Girl | 8a | Lead | worked | 10th Apr 2019 | |
Skye Wall | E7 | Lead | worked | 17th May 2019 | |
2020 | ||||
2021 | Flawless Left | E6 | Lead | worked | 2021 |
The Certainty of Tides | E8 | Lead | worked | 26th Jun 2021 | |
2022 | ||||
2023 | The Rising Son | E8 | Lead | worked | 18th Apr 2023 |
2024 | Femme Fatale | E8 | Lead | worked | 28th Apr 2024 |
Sixth ascent?
References[1] https://www.ukclimbing.com/news/2024/05/femme_fatale_e8_6c_for_ferdia_earle-73676 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
The Invisible Girl | 8a | Lead | worked | 10th Apr 2019 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
Ben's Roof | 7C | Boulder | worked | 9th May 2018 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
The Certainty of Tides | E8 | Lead | worked | 26th Jun 2021 | |
The Rising Son | E8 | Lead | worked | 18th Apr 2023 | |
Femme Fatale | E8 | Lead | worked | 28th Apr 2024 | |
Sixth ascent?
References[1] https://www.ukclimbing.com/news/2024/05/femme_fatale_e8_6c_for_ferdia_earle-73676 |
||||
The Power of the Dark Side | E7 | Lead | worked | 2017 | |
The Cwm Face | E7 | Lead | worked | 2019 | |
Second ascent.
|
||||
Skye Wall | E7 | Lead | worked | 17th May 2019 | |
Nosferatu | E6 | Lead | flash | 21st Mar 2017 | |
Free Stone Henge | E6 | Lead | worked | 23rd Apr 2017 | |
A Midsummer Night's Dream | E6 | Lead | onsight | 13th Jun 2018 | |
Flawless Left | E6 | Lead | worked | 2021 | E7 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|