Nationality: | GB |
Hardest Sport (Worked): | 8a |
Hardest Trad (Worked): | E8 |
4 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2000 | The Monk's Satanic Verses | E8 (Lead worked) | 2000 |
Second ascent. https://javu.co.uk/Climbing/Articles/SouthWestDevelopments/index.shtml |
|||
2001 | |||
2002 | |||
2003 | |||
2004 | |||
2005 | |||
2006 | |||
2007 | |||
2008 | |||
2009 | Mercia Wall | E8 (Lead worked) | 25th May 2009 |
First ascent. | |||
2010 | |||
2011 | Cro-Magnum | E8 (Alternate Leads worked) | 10th Sep 2011 |
First ascent. With Bob Hickish. |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Storm Warning Variation | 8a (Lead worked) | ||
First ascent.
Some time pre-2008. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Mercia Wall | E8 (Lead worked) | 25th May 2009 | |
First ascent. | |||
Cro-Magnum | E8 (Alternate Leads worked) | 10th Sep 2011 | |
First ascent. With Bob Hickish. | |||
The Monk's Satanic Verses | E8 (Lead worked) | 2000 | |
Second ascent. https://javu.co.uk/Climbing/Articles/SouthWestDevelopments/index.shtml |
Climb | Grade | Ascent Date | Suggested Grade |
---|