| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Gabriel | Trad climb | E7 | 9 | ||
| Gakidō | Boulder problem | 8B+ | 9 | ||
| Gribin Wall Climb | Trad climb | E9 | 9 | ||
| Hailstorm | Boulder problem | 8B | 9 | ||
| Hydrangea | Boulder problem | 8C | 9 | ||
| Impact Day | Trad climb | E8 | 9 | ||
| Insomniac | Boulder problem | 8C+ | 9 | Links The Wheel of Wolvo in to We Can Build You. |
|
| Kenny Loggins | Boulder problem | 8B+ | 9 | ||
| La Cabane au Canada | Sport route | 9a | 9 | ||
| L'Alchemiste | Boulder problem | 8B+ | 9 | First climbed by Marc le Menestrel in 1996 before a hold broke. Re-ascended by Nalle Hukkataival in 2015 via a minor variation in line, finishing slightly right. Original line re-ascended by Charles Albert in 2016. |
|
| La Moustache Qui Fâche | Sport route | 9a+ | 9 | ||
| La Planta de Shiva | Sport route | 9b | 9 | ||
| Lapsus | Sport route | 9a+ | 9 | Does the start of Noia before linking in to the hard end section of Anaconda via some difficult moves. |
|
| La Rustica | Boulder problem | 8C | 9 | ||
| Le Pied à Coulisse | Boulder problem | 8C | 9 | While working the problem Charles Albert found a more direct alternative sequence. His sequence is reliant on using a pocket with your toe, so it is generally considered as a separate problem Le Pied à Coulisse (Direct). |
|
| Magnetic Fields | Sport route | 8b | 9 | ||
| Oliphant's Dawn | Boulder problem | 8B+ | 9 | ||
| One Chromosome's Missing | Trad climb | E7 | 9 | ||
| Partage | Boulder problem | 8A+ | 9 | The 'Mona Lisa of bouldering', according to Niccolò Ceria, this stunning arête is one of the quintessential problems of Fontainebleau. Jacky Godoffe and Marc le Menestrel vied for the first ascent:
References |
|
| Parthian Shot (Pre-2011 Break) | Trad climb | E9 | 9 |