Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Chocolate Jesus | Boulder problem | 8B | 3 | ||
| Chromosone Y | Sport route | 8c+ | 3 | ||
| Citrine | Boulder problem | 8B+ | 3 | ||
| Clarion Call | Sport route | 7a | 3 |
One of the first routes in the UK to be bolted specifically for the purpose of free climbing. Bolt protected free routes had existed but were typically reliant on gear left behind by aid climbers (pegs, caving bolts etc.) The route was subsequently de-bolted by Paul Mitchell and climbed at E6 by Nick Dixon. Following a more accepting attitude towards sport climbing it was re-bolted and has become a very popular route. |
|
| Clash of the Titans | Sport route | 9b | 3 | ||
| Classified | Sport route | 9a | 3 | ||
| Close of Business | Boulder problem | 8B | 3 | ||
| Cloud Gate | Boulder problem | 8A+ | 3 | ||
| Cobwebs | Trad climb | E7 | 3 | ||
| Coeur de Lion | Trad climb | E8 | 3 |
The crux is around 8a+/b. |
|
| Colossus | Sport route | 8c | 3 | ||
| Combined Energy | Trad climb | E8 | 3 | ||
| Complete Control | Sport route | 8a | 3 | ||
| Cool Moon | Trad climb | E7 | 3 | ||
| Coppa Bombastico | Boulder problem | 8B+ | 3 | ||
| Copperline | Boulder problem | 8B+ | 3 | ||
| Core Pain | Sport route | 8c | 3 |
So-named because Dave MacLeod got a nasty muscular strain in his core while working the intense crux sequence. |
|
| Corinthian Groove | Sport route | 8b | 3 | ||
| Cornerstone | Sport route | 8c+ | 3 | ||
| Coronation Street | Trad climb | E1 | 3 |
The first ascent was televised live on ITV World of Sport, an early example of the Bonington's entrepreneurial skills in interesting British mainstream media in climbing. The route was named after the channel's popular soap-opera. References[1] https://www.mntnfilm.com/en/film/coronation-street-cheddar-gorge-1965 |