| Grade | E8 |
| Type | Trad climb |
| Crag | Porth Dafarch |
| Country | United Kingdom 🇬🇧 |
| Rock type | Quartzite |
| History | |
| First ascent | James McHaffie (2016) |
| Recorded repeats | 2 |
| Grade | E8 |
| Type | Trad climb |
| Crag | Porth Dafarch |
| Country | United Kingdom 🇬🇧 |
| Rock type | Quartzite |
| History | |
| First ascent | James McHaffie (2016) |
| Recorded repeats | 2 |
3 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| James McHaffie | Lead | worked | 2016 | ||
| First ascent. With Dan McManus. | ||||
| Dan McManus | Lead | worked | 2016 | ||
| Second ascent. With James McHaffie. | ||||
|
The same day James McHaffie made the first ascent. [1] References[1] https://danmcmanus.blogspot.com/2016/10/gogarth-new-routing.html |
||||
| Pete Robins | Lead | worked | 2018 | ||
| With James McHaffie. | ||||