Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Shaka Zulu | Sport route | 8b | 1 | ||
| Shaken Not Stirred | Trad climb | E6 | 1 | ||
| Shallow Grave | Boulder problem | 7A+ | 1 | ||
| Shallow Waters | Boulder problem | 8C | 1 |
References |
|
| Shantaram | Sport route | 8c | 1 | ||
| Sharma Line | Deep water solo | 8b+ | 1 | ||
| Sheep Shifter | Boulder problem | 7B+ | 1 | ||
| Sheer Terror | Sport route | 8c | 1 | ||
| Sheffield Steel | Boulder problem | 8A | 1 | ||
| Sheltered Childhood | Trad climb | E5 | 1 |
Grade 24, a classic crack |
|
| Shere Khan | Deep water solo | 7c | 1 | ||
| Shiba Inu Sit | Boulder problem | 8C | 1 | ||
| Shieldmaiden | Boulder problem | 8A | 1 | ||
| Shimmy Sham | Sport route | 8a | 1 | ||
| Shine On | Sport route | 8a | 1 | ||
| Ships That Pass in the Night | Trad climb | E5 | 1 | ||
| Shit From a Different Ass | Boulder problem | 7C+ | 1 | ||
| Shiva (pre-break) | Boulder problem | 8C | 1 |
A hold broke in 2016, making the problem harder |
|
| Sho- | Sport route | 9a+ | 1 | ||
| Shock and Awe | Sport route | 8c+ | 1 |
Smith Rock's 2nd 8c+ after Just Do It. |