| Grade | 7B+ |
| Type | Boulder problem |
| Crag | Cave Dale |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Jon Fullwood (Aug 2014) |
| Recorded repeats | 0 |
| Grade | 7B+ |
| Type | Boulder problem |
| Crag | Cave Dale |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Jon Fullwood (Aug 2014) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Jon Fullwood | Boulder | worked | Aug 2014 | ||
| First ascent. | ||||