| Grade | 8a |
| Type | Sport route |
| Crag | The Diamond |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Pete Harrison (Aug 2015) |
| Recorded repeats | 0 |
| Grade | 8a |
| Type | Sport route |
| Crag | The Diamond |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Pete Harrison (Aug 2015) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Pete Harrison | Lead | worked | Aug 2015 | ||
| First ascent. | ||||