From: | United Kingdom 🇬🇧 |
Hardest Sport (Worked): | 8c |
Hardest Trad (Worked): | E9 |
Hardest Trad (Flash): | E7 |
21 recorded ascents.
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
Mecca Extension | 8c | Lead | worked | 12th Sep 2020 | |
Fish Eye | 8c | Lead | worked | 4th Mar 2022 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
Unknown Stones | E9 | Lead | worked | 20th Sep 2013 | |
First ascent.
References |
||||
Appointment with Death | E9 | Lead | worked | 25th May 2013 | |
Meshuga | E9 | Lead | worked | 24th Oct 2013 | |
The Zone | E9 | Lead | worked | 13th Nov 2013 | |
Rare Lichen | E9 | Lead | worked | 4th Apr 2014 | |
Divided Years | E9 | Lead | worked | 16th May 2018 | |
|
||||
The Final Round | E9 | Lead | worked | 28th Aug 2023 | E8 |
Gribin Wall Climb | E9 | Lead | worked | 26th Jul 2024 | |
My Piano | E8 | Lead | worked | 17th Mar 2012 | |
References |
||||
Gaia | E8 | Lead | worked | 27th Oct 2012 | |
Order of the Phoenix | E8 | Solo | worked | 4th May 2013 | E8 |
References |
||||
French Kiss | E8 | Lead | worked | 10th Sep 2013 | E7 |
Inspiration Dedication | E8 | Lead | worked | 29th Sep 2013 | |
Second ascent.
|
||||
The Complete Scream | E8 | Lead | worked | 19th Jun 2015 | |
Tolerance | E8 | Lead | worked | 23rd Jun 2015 | |
Do You Know Where Your Children Are? | E8 | Lead | worked | 25th Aug 2021 | |
Highball That You Bastards! | E7 | Lead | worked | 22nd Jul 2012 | |
Second ascent?
References |
||||
Let's Get Killed | E7 | Solo | worked | 5th Mar 2013 | |
Second ascent?
|
||||
The Master's Edge | E7 | Lead | flash | 7th Mar 2016 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|