15 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2012 | My Piano | E8 (Lead worked) | 17th Mar 2012 |
2013 | Let's Get Killed | E7 (Solo worked) | 5th Mar 2013 |
Second ascent? |
|||
Appointment with Death | E9 (Lead worked) | 25th May 2013 | |
French Kiss | E8 (Lead worked) | 10th Sep 2013 | |
Unknown Stones | E9 (Lead worked) | 20th Sep 2013 | |
First ascent. | |||
Inspiration Dedication | E8 (Lead worked) | 29th Sep 2013 | |
Second ascent. |
|||
Meshuga | E9 (Lead worked) | 24th Oct 2013 | |
The Zone | E9 (Lead worked) | 13th Nov 2013 | |
2014 | Rare Lichen | E9 (Lead worked) | 4th Apr 2014 |
2015 | Tolerance | E8 (Lead worked) | 23rd Jun 2015 |
2016 | The Master's Edge | E7 (Lead flash) | 7th Mar 2016 |
2017 | |||
2018 | Divided Years | E9 (Lead worked) | 16th May 2018 |
|
|||
2019 | |||
2020 | Mecca Extension | 8c (Lead worked) | 12th Sep 2020 |
2021 | |||
2022 | Fish Eye | 8c (Lead worked) | 4th Mar 2022 |
2023 | The Final Round | E9 (Lead worked) | 28th Aug 2023 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Mecca Extension | 8c (Lead worked) | 12th Sep 2020 | |
Fish Eye | 8c (Lead worked) | 4th Mar 2022 |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Unknown Stones | E9 (Lead worked) | 20th Sep 2013 | |
First ascent. | |||
Appointment with Death | E9 (Lead worked) | 25th May 2013 | |
Meshuga | E9 (Lead worked) | 24th Oct 2013 | |
The Zone | E9 (Lead worked) | 13th Nov 2013 | |
Rare Lichen | E9 (Lead worked) | 4th Apr 2014 | |
Divided Years | E9 (Lead worked) | 16th May 2018 | |
|
|||
The Final Round | E9 (Lead worked) | 28th Aug 2023 | E8 |
My Piano | E8 (Lead worked) | 17th Mar 2012 | |
French Kiss | E8 (Lead worked) | 10th Sep 2013 | E7 |
Inspiration Dedication | E8 (Lead worked) | 29th Sep 2013 | |
Second ascent. |
|||
Tolerance | E8 (Lead worked) | 23rd Jun 2015 | |
Let's Get Killed | E7 (Solo worked) | 5th Mar 2013 | |
Second ascent? |
|||
The Master's Edge | E7 (Lead flash) | 7th Mar 2016 |
Climb | Grade | Ascent Date | Suggested Grade |
---|