13 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2009 | Palace of the Brine | 8b (Lead worked) | 25th Jun 2009 |
2010 | |||
2011 | Kaluza Klein | E7 (Lead flash) | 29th Jan 2011 |
True North | 8c (Lead worked) | 16th Jun 2011 | |
Cro-Magnum | E8 (Alternate Leads worked) | 10th Sep 2011 | |
First ascent. With Dave Pickford. | |||
Endeavour | 8c (Lead worked) | 15th Sep 2011 | |
First ascent. | |||
2012 | Mecca Extension | 8c (Lead worked) | 18th Sep 2012 |
2013 | Z Chrome | 8a+ (Deep Water Solo ground up) | Jun 2013 |
First ascent. | |||
The Wizard | 8a (Deep Water Solo ground up) | 14th Jul 2013 | |
San Simian | E8 (Deep Water Solo ground up) | 21st Jul 2013 | |
A very impressive soup up effort. Bob was having problems with his lower back because of the repeated large falls while working the route out. |
|||
2014 | Meshuga | E9 (Lead worked) | 24th Mar 2014 |
2015 | The Weatherman | 8a+ (Deep Water Solo ground up) | 2015 |
2016 | Excalibur | 8a (Deep Water Solo ground up) | 2016 |
2017 | |||
2018 | |||
2019 | |||
2020 | Underworld | E8 (Deep Water Solo worked) | Aug 2020 |
Second ascent. https://www.ukclimbing.com/news/2020/08/3_-_font_8c+_video_scary_dws_and_a_wideboy_on_silence-72429 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Endeavour | 8c (Lead worked) | 15th Sep 2011 | |
First ascent. | |||
True North | 8c (Lead worked) | 16th Jun 2011 | |
Mecca Extension | 8c (Lead worked) | 18th Sep 2012 | |
Palace of the Brine | 8b (Lead worked) | 25th Jun 2009 |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Meshuga | E9 (Lead worked) | 24th Mar 2014 | |
Cro-Magnum | E8 (Alternate Leads worked) | 10th Sep 2011 | |
First ascent. With Dave Pickford. | |||
San Simian | E8 (Deep Water Solo ground up) | 21st Jul 2013 | |
A very impressive soup up effort. Bob was having problems with his lower back because of the repeated large falls while working the route out. |
|||
Underworld | E8 (Deep Water Solo worked) | Aug 2020 | |
Second ascent. https://www.ukclimbing.com/news/2020/08/3_-_font_8c+_video_scary_dws_and_a_wideboy_on_silence-72429 |
|||
Kaluza Klein | E7 (Lead flash) | 29th Jan 2011 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Z Chrome | 8a+ (Deep Water Solo ground up) | Jun 2013 | |
First ascent. | |||
The Weatherman | 8a+ (Deep Water Solo ground up) | 2015 | |
The Wizard | 8a (Deep Water Solo ground up) | 14th Jul 2013 | |
Excalibur | 8a (Deep Water Solo ground up) | 2016 |