| Grade | 8c |
| Type | Sport route |
| Crag | Taipan Wall |
| Country | Australia 🇦🇺 |
| Rock type | Sandstone |
| History | |
| First ascent | Ben Cossey (16th Mar 2009) |
| Bolted by | Zac Vertrees, Mike Law |
| Recorded repeats | 11 |
| Grade | 8c |
| Type | Sport route |
| Crag | Taipan Wall |
| Country | Australia 🇦🇺 |
| Rock type | Sandstone |
| History | |
| First ascent | Ben Cossey (16th Mar 2009) |
| Bolted by | Zac Vertrees, Mike Law |
| Recorded repeats | 11 |
12 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Ben Cossey | Lead | worked | 16th Mar 2009 | 8c | |
| First ascent. | ||||
| Ethan Pringle | Lead | worked | 8th Jul 2010 | 8c+ (hard) | |
| Dave Graham | Lead | ground up | 4th Jul 2012 | 8c+ (hard) | |
| Tom O'Halloran | Lead | worked | 8th Nov 2012 | ||
| 7 attempts. | ||||
| Chris Sharma | Lead | worked | 2013 | ||
References |
||||
| Wiz Fineron | Lead | worked | 29th Apr 2015 | ||
| Jimmy Webb | Lead | worked | 9th Sep 2015 | ||
| 2 sessions. Fourth go. | ||||
| Jorg Verhoeven | Lead | worked | 2016 | ||
References |
||||
| Alex Barrows | Lead | worked | 23rd Apr 2016 | 8c (hard) | |
| Matt Pickles | Lead | worked | 13th May 2017 | 8c (hard) | |
| Sam Healy | Lead | worked | 25th Jul 2018 | ||
References |
||||
| Paige Claassen | Lead | worked | 23rd May 2019 | ||
References |
||||