| From: | USA 🇺🇸 |
| Date of birth: | 7th November 1987 |
| Age: | 38 years old |
| Gender: | Male |
| Hardest Boulder (Worked): | 8C+ |
| Hardest Boulder (Flash): | 8B+ |
| Hardest Sport (Worked): | 9a |
| Contemporaries | |
| Paul Robinson | |
| Daniel Woods | |
| Nalle Hukkataival | |
Jimmy Webb is a prolific American boulderer known for opening up a large number of hard boulders all around the world, but particularly in Switzerland, Rocklands and the USA.
145 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| Dreamcatcher | 9a | Lead | worked | 3rd Sep 2018 | ||
References |
|||||
| Empath | 9a | Lead | worked | 21st Oct 2020 | 9a+ | |
| Second ascent. | |||||
| Groove Train | 8c | Lead | worked | 9th Sep 2015 | ||
| 2 sessions. Fourth go. | |||||
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| Livin' Large | 8C+ | Boulder | worked | 6th Jul 2015 | 8C (hard) | |
| Second ascent. | |||||
| Creature from the Black Lagoon | 8C+ | Boulder | worked | 20th Aug 2017 | ||
| 6 sessions. | |||||
| Sleepwalker | 8C+ | Boulder | worked | 15th Dec 2018 | 8C+ | |
| First ascent. 11 sessions. | |||||
References |
|||||
| Ephyra | 8C+ | Boulder | worked | 29th Mar 2019 | 8C+ (soft) | |
| First ascent. | |||||
References |
|||||
| Gateway | 8C+ | Boulder | worked | Before 20th Feb 2020 | 8B+ | |
| First ascent. | |||||
|
A small thumb catch on one of the holds broke after Jimmy's ascent. |
|||||
| Off the Wagon Low | 8C+ | Boulder | worked | 27th Feb 2020 | ||
| Second ascent. | |||||
| Poison the Well | 8C+ | Boulder | worked | 7th Apr 2020 | 8C+ (soft) | |
| Second ascent. | |||||
| Insomniac | 8C+ | Boulder | worked | Sep 2022 | ||
| The Dark Side | 8C+ | Boulder | did not finish | |||
| 18 sessions. | |||||
References |
|||||
| La Rustica | 8C | Boulder | worked | 7th Apr 2013 | ||
| First ascent. | |||||
|
|||||
| Delirium | 8C | Boulder | worked | 10th Sep 2013 | ||
| First ascent. | |||||
| The Bridge of Ashes | 8C | Boulder | worked | 10th Nov 2013 | 8B+ | |
| The Nest | 8C | Boulder | worked | 19th Dec 2013 | ||
References |
|||||
| The Story of Two Worlds | 8C | Boulder | worked | 25th Mar 2014 | 8C | |
References |
|||||
| The Understanding | 8C | Boulder | worked | 10th Apr 2014 | ||
| Second ascent. | |||||
| Khoikhoi | 8C | Boulder | worked | 22nd Jun 2014 | 8B+ | |
| First ascent. | |||||
| Defying Gravity | 8C | Boulder | worked | 21st Nov 2014 | ||
| Second ascent. | |||||
References |
|||||
| Southern Drawl | 8C | Boulder | worked | 19th Nov 2015 | 8B+ | |
| First ascent. | |||||
| The Matriarch | 8C | Boulder | worked | 22nd Dec 2015 | ||
| First ascent. | |||||
References |
|||||
| The Game | 8C | Boulder | worked | 16th Jan 2016 | 8C | |
| Fourth ascent. | |||||
References |
|||||
| Le Pied à Coulisse | 8C | Boulder | worked | 15th Feb 2016 | 8C | |
| The Outer Limits | 8C | Boulder | worked | 11th Oct 2017 | ||
| First ascent. | |||||
| From Dirt Grows the Flowers | 8C | Boulder | worked | 22nd Mar 2019 | 8C | |
References |
|||||
| Primitivo | 8C | Boulder | worked | 1st Apr 2019 | ||
| First ascent. | |||||
| Der Mit dem Fels Tanzt | 8C | Boulder | worked | 3rd Apr 2019 | ||
| Monkey Wedding | 8C | Boulder | worked | 27th Jun 2019 | ||
| The Finnish Line | 8C | Boulder | worked | 29th Jun 2019 | 8C | |
| Parzival | 8C | Boulder | worked | 16th Jul 2019 | 8C | |
| Second ascent. | |||||
| Virgo | 8C | Boulder | worked | 24th Oct 2019 | ||
| First ascent. | |||||
References |
|||||
| Lucid Dreaming | 8C | Boulder | worked | 7th Jan 2020 | ||
| Fifth ascent. | |||||
References |
|||||
| Roadkill | 8C | Boulder | worked | 7th Apr 2020 | 8C | |
| Second ascent. | |||||
| Fallen Angel | 8C | Boulder | worked | Nov 2021 | ||
| First ascent. | |||||
| Swiss Air | 8C | Boulder | worked | 2023 | ||
| First ascent. | |||||
|
While attempting the line in 2022 Jimmy took a nasty fall and badly broke his ankle. References |
|||||
| Equanimity | 8C | Boulder | worked | Oct 2023 | ||
References |
|||||
| Ego Death | 8C | Boulder | worked | Aug 2024 | ||
References |
|||||
| Death Grip | 8C (approx) | Boulder | worked | 2025 | ||
| First ascent. | |||||
References |
|||||
| Eye in the Sky | 8C | Boulder | worked | |||
References |
|||||
| The Revenant | 8C | Boulder | worked | |||
| First ascent. | |||||
| Solar Plexus | 8C | Boulder | worked | |||
References |
|||||
| Aslan | 8B+ | Boulder | worked | 21st Jun 2010 | ||
| Midnight Express | 8B+ | Boulder | worked | 20th Feb 2011 | ||
| Esperanza | 8B+ | Boulder | worked | 14th Dec 2011 | ||
| Mirror Reality | 8B+ | Boulder | worked | 28th Feb 2012 | ||
| Second ascent. 1 session. | |||||
| Echale | 8B+ | Boulder | worked | 1st Mar 2012 | ||
| Warrior Up | 8B+ | Boulder | worked | 30th Jun 2012 | ||
| Third ascent. | |||||
| The Zone | 8B+ (approx) | Boulder | worked | Before 31st Dec 2012 | 8a+ (soft) | |
| Second ascent. | |||||
| Ninja Skills | 8B+ | Boulder | worked | 11th Mar 2013 | ||
| Third ascent. 2 sessions. | |||||
| Off the Wagon | 8B+ | Boulder | worked | 21st Mar 2013 | ||
| Third ascent. | |||||
| The Wheel of Wolvo | 8B+ | Boulder | worked | 5th Sep 2013 | 8C | |
| First ascent. | |||||
| Warpath | 8B+ | Boulder | worked | 9th Oct 2013 | ||
References |
|||||
| The Penrose Step | 8B+ | Boulder | worked | 4th Nov 2013 | ||
| Second ascent. | |||||
| The Multiverse | 8B+ | Boulder | worked | 2014 | 8B+ | |
| First ascent. | |||||
| Blood of a Young Wolf | 8B+ | Boulder | worked | 5th Jan 2014 | ||
| Neon Desert | 8B+ | Boulder | worked | 13th Feb 2014 | ||
| Big Paw | 8B+ | Boulder | worked | 13th Mar 2014 | 8B+ | |
References |
|||||
| Insanity of Grandeur | 8B+ | Boulder | worked | 14th Mar 2014 | 8B+/8C | |
| 1 session. | |||||
References |
|||||
| The Kingdom | 8B+ | Boulder | worked | 19th Mar 2014 | 8C | |
| Second ascent. | |||||
References |
|||||
| New Base Line | 8B+ | Boulder | worked | 31st Mar 2014 | ||
| Entlinge | 8B+ | Boulder | worked | 14th Apr 2014 | 8B | |
| Practice of the Wild | 8B+ | Boulder | worked | 15th Apr 2014 | 8C (soft) | |
| Believe in Two | 8B+ | Boulder | worked | 24th Apr 2014 | ||
| Third ascent? | |||||
| Radja | 8B+ | Boulder | worked | 19th May 2014 | ||
| The Phoenix | 8B+ | Boulder | worked | 22nd May 2014 | ||
| Third ascent. | |||||
| Speed of Sound | 8B+ | Boulder | worked | 13th Jul 2014 | ||
| First ascent. | |||||
References |
|||||
| From Dirt Grows the Flowers (Left) | 8B+ | Boulder | worked | 3rd Aug 2014 | 8B+ | |
References |
|||||
| The Reckoning | 8B+ | Boulder | worked | 11th Sep 2014 | ||
| Third ascent. | |||||
| Komodo | 8B+ | Boulder | worked | 7th Nov 2014 | ||
| First ascent. | |||||
| Owning the Weather | 8B+ | Boulder | worked | 23rd Aug 2015 | ||
References |
|||||
| La Toupie Carnivore (Assis) | 8B+ | Boulder | worked | 6th Feb 2016 | ||
References |
|||||
| The Globalist | 8B+ | Boulder | flash | 28th Mar 2016 | 8B/8B+ | |
| Mirta | 8B+ | Boulder | worked | 1st Jun 2016 | 8B+ | |
| Kintsugi | 8B+ | Boulder | worked | 19th Dec 2016 | 8C | |
| Second ascent. | |||||
| Jumpman | 8B+ | Boulder | worked | 21st Jan 2017 | ||
| The Eagle and the Hawk | 8B+ | Boulder | worked | 23rd Jan 2017 | ||
| Second ascent. | |||||
| Cosmic Artifact | 8B+ | Boulder | worked | 10th Jun 2017 | 8B (hard) | |
| Second ascent. | |||||
| Domestic Cat | 8B+ | Boulder | worked | 19th Aug 2017 | ||
| Second ascent. | |||||
| The Expanse | 8B+ | Boulder | worked | 31st Mar 2018 | 8B+ | |
| Second ascent. | |||||
| North Ridge | 8B+ | Boulder | worked | 18th Aug 2018 | ||
| Squoze | 8B+ | Boulder | worked | 6th Dec 2018 | 8B+/8C | |
| First ascent. | |||||
| Mind Shift | 8B+ | Boulder | worked | 23rd Jan 2019 | ||
| First ascent. | |||||
| Gateway (pre-break) | 8B+ | Boulder | worked | Mar 2019 | ||
| First ascent. | |||||
References |
|||||
| Black Eagle Assis | 8B+ | Boulder | worked | 18th Jun 2019 | 8B+ | |
| Reverse Cowgirl | 8B+ | Boulder | worked | 29th Jun 2019 | ||
| The Saifa | 8B+ | Boulder | worked | 10th Aug 2019 | ||
| Second ascent. | |||||
| Show Your Scars | 8B+ | Boulder | worked | 5th Nov 2020 | ||
| Transience | 8B+ | Boulder | worked | 5th Nov 2020 | ||
| First ascent. | |||||
| Tierrany | 8B+ | Boulder | worked | 26th Mar 2021 | ||
| First ascent. | |||||
| Shadow Walker | 8B+ | Boulder | worked | 21st Jun 2021 | 8B | |
| White Noise | 8B+ | Boulder | worked | 8th Jul 2021 | ||
References |
|||||
| The New Abnormal | 8B+ | Boulder | worked | 2023 | ||
| First ascent. | |||||
| Oxbow | 8B+ | Boulder | worked | 2025 | ||
| First ascent. | |||||
References |
|||||
| The Dark Passenger | 8B+ | Boulder | worked | Before 11th Aug 2025 | ||
References |
|||||
| Lost in the Hood | 8B+ | Boulder | worked | 8B | ||
| Old Man Winter | 8B+ | Boulder | worked | |||
| First ascent. | |||||
| La Guerra | 8B+ | Boulder | worked | |||
| First ascent. | |||||
References |
|||||
| Motorhead | 8B+ | Boulder | worked | |||
| First ascent. | |||||
| Line of Fire | 8B+ | Boulder | worked | |||
| First ascent. | |||||
References |
|||||
| Tomba | 8B+ | Boulder | worked | |||
| First ascent. | |||||
| Big Kat | 8B+ | Boulder | worked | |||
| First ascent. | |||||
| Third Eye Awakening | 8B+ | Boulder | worked | |||
| Second ascent. | |||||
| Tilted World | 8B | Boulder | worked | 24th Jan 2011 | ||
| Second ascent. | |||||
| We Can Build You | 8B | Boulder | worked | 3rd Jun 2011 | 8B+ | |
| The Shining | 8B | Boulder | worked | 5th Jul 2012 | ||
| First ascent. | |||||
| Roses and Blue Jays | 8B | Boulder | flash | 13th Dec 2012 | ||
| Welcome to Fight Club | 8B | Boulder | worked | 3rd Feb 2013 | 8B (soft) | |
| Third ascent. | |||||
|
Broke a hold making the ending harder, but still sent |
|||||
| The Full Package | 8B | Boulder | worked | Before 6th Feb 2013 | 8B (hard) | |
| Third ascent. | |||||
| The Vice | 8B | Boulder | flash | 28th Jun 2013 | ||
| Sky | 8B | Boulder | flash | 30th Jun 2013 | ||
References[1] https://climbingnarc.com/2013/07/it-felt-surprisingly-easy/ |
|||||
| A Simple Knowing | 8B | Boulder | flash | 30th Jul 2013 | ||
| The Teacup | 8B | Boulder | flash | 29th Oct 2013 | ||
| Meadowlark Lemon | 8B | Boulder | worked | 7th Dec 2013 | 8B+ | |
References |
|||||
| Spectre | 8B | Boulder | worked | 2014 | ||
References |
|||||
| The Riverbed | 8B | Boulder | flash | 7th Apr 2014 | ||
| Life, the Universe and Everything | 8B | Boulder | flash | 20th Apr 2014 | ||
| Elephunk | 8B | Boulder | flash | 3rd May 2014 | ||
| I Shot the Sheriff | 8B | Boulder | worked | 1st Sep 2014 | ||
| First ascent. | |||||
| Shelter | 8B | Boulder | worked | 22nd Sep 2014 | 8A+ | |
| Yeti | 8B | Boulder | worked | 8th Feb 2015 | ||
| First ascent. | |||||
| Slasher | 8B | Boulder | worked | 10th Apr 2015 | ||
| The Power of One | 8B | Boulder | flash | 9th Jun 2015 | ||
| Ammagamma | 8B | Boulder | flash | 17th Aug 2015 | ||
References |
|||||
| Middle Trifecta | 8B | Boulder | worked | 19th Sep 2015 | ||
| Turpentine (pre-break) | 8B | Boulder | worked | 12th Jan 2016 | ||
| First ascent. | |||||
| Barrel Rider | 8B | Boulder | flash | 17th Jan 2016 | ||
| Bleu Sacré | 8B | Boulder | flash | 7th Feb 2016 | 8A+ | |
| Cold Snap | 8B | Boulder | worked | 19th Dec 2016 | ||
| Third ascent. | |||||
| Blinded by the Light | 8B | Boulder | flash | 22nd Apr 2017 | ||
| Riders on the Storm | 8B | Boulder | flash | 27th Apr 2017 | ||
| Trust Issues | 8B | Boulder | worked | 18th Jul 2017 | 8B+ | |
| Somnolence | 8B | Boulder | worked | Between 1st Nov 2017 and 1st Mar 2018 | ||
| First ascent. | |||||
| Bélial (Droite) | 8B | Boulder | worked | 18th Jan 2019 | ||
References |
|||||
| Vorpal Blade | 8B | Boulder | flash | May 2019 | ||
References |
|||||
| Moon Shadow | 8B | Boulder | worked | 1st Jul 2019 | ||
| First ascent. | |||||
| French Tutor | 8B | Boulder | worked | 19th May 2020 | 8B | |
| First ascent. | |||||
| Versace | 8B | Boulder | worked | 19th May 2020 | ||
| First ascent. | |||||
References |
|||||
| Dead Meadow | 8B | Boulder | worked | 21st Jun 2021 | 8B | |
| Quoi de Neuf (Acte 2) | 8B | Boulder | flash | |||
| Cutting the Habit | 8A+ | Boulder | worked | 14th Jan 2011 | ||
| First ascent. | |||||
| Partage | 8A+ | Boulder | worked | 2nd Feb 2012 | 8A | |
| Second go. | |||||
| Un Ange Avec Des Cornes | 8A+ | Boulder | flash | 23rd Feb 2013 | ||
| Kings of Sonlerto | 8A+ | Boulder | flash | 29th Mar 2013 | 8B | |
| Délire Onrique | 8A+ | Boulder | flash | 11th Feb 2016 | ||
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|