Nationality: | US |
Date of birth: | 07 November 1987 |
Hardest Boulder (Worked): | 8C+ |
Hardest Boulder (Flash): | 8B+ |
Hardest Sport (Worked): | 9a+ |
Notable Partnerships | |
Daniel Woods | |
Social Media |
![]() |
27 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2013 | Kings of Sonlerto | 8A+ (Boulder Flash) | 29 Mar 2013 | |
La Rustica | 8C (Boulder) | ✓ | 07 Apr 2013 | |
|
||||
Sky | 8B+ (Boulder Flash) | 01 Jun 2013 (approx) | ||
[1] https://climbingnarc.com/2013/07/it-felt-surprisingly-easy/ |
||||
Delirium | 8C (Boulder) | ✓ | 10 Sep 2013 | |
The Nest | 8C (Boulder) | 19 Dec 2013 | ||
2014 | Elephunk | 8B (Boulder Flash) | 01 Jan 2014 (approx) | |
The Kingdom | 8B+ (Boulder) | 19 Mar 2014 | ||
Second ascent. |
||||
2015 | Livin' Large | 8C (Boulder) | 06 Jul 2015 | |
2016 | The Globalist | 8B+ (Boulder Flash) | 01 Jan 2016 (approx) | |
The Game | 8C (Boulder) | 16 Jan 2016 | ||
Le Pied à Coulisse | 8C (Boulder) | 15 Feb 2016 | ||
https://www.ukclimbing.com/news/2016/02/le_pied_a_coulisse_8c+_repeated_twice-70263 |
||||
2017 | Creature from the Black Lagoon | 8C+ (Boulder) | 20 Aug 2017 | |
https://www.ukclimbing.com/news/2017/08/creature_from_the_black_lagoon_8c+_by_jimmy_webb-71239 |
||||
2018 | Sleepwalker | 8C+ (Boulder) | ✓ | 15 Dec 2018 |
|
||||
2019 | Belial | 8C (Boulder) | 01 Jan 2019 (approx) | |
Second ascent. |
||||
Ephyra | 8C+ (Boulder) | ✓ | 29 Mar 2019 | |
Primitivo | 8C (Boulder) | ✓ | 01 Apr 2019 | |
Black Eagle Assis | 8C (Boulder) | 18 Jun 2019 | ||
2020 | Off the Wagon SDS | 8C+ (Boulder) | 12 Feb 2020 (approx) | |
Second ascent. |
||||
Poison the Well | 8C+ (Boulder) | 07 Apr 2020 | ||
Second ascent. |
||||
Versace | 8B (Boulder) | ✓ | 19 May 2020 | |
Lucid Dreaming | 8C (Boulder) | 08 Oct 2020 (approx) | ||
Empath | 9a+ (Lead) | 21 Oct 2020 | ||
Second ascent. |
||||
2021 | Tierrany | 8B+ (Boulder) | ✓ | 01 Apr 2021 (approx) |
White Noise | 8C (Boulder) | 08 Jul 2021 | ||
Fallen Angel | 8C (Boulder) | ✓ | 04 Nov 2021 (approx) | |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Empath | 9a+ (Lead) | 21 Oct 2020 | 9a+ | |
Second ascent. |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Sleepwalker | 8C+ (Boulder) | ✓ | 15 Dec 2018 | |
|
||||
Ephyra | 8C+ (Boulder) | ✓ | 29 Mar 2019 | 8C+ (soft) |
Creature from the Black Lagoon | 8C+ (Boulder) | 20 Aug 2017 | ||
https://www.ukclimbing.com/news/2017/08/creature_from_the_black_lagoon_8c+_by_jimmy_webb-71239 |
||||
Off the Wagon SDS | 8C+ (Boulder) | 12 Feb 2020 (approx) | ||
Second ascent. |
||||
Poison the Well | 8C+ (Boulder) | 07 Apr 2020 | 8C+ (soft) | |
Second ascent. |
||||
La Rustica | 8C (Boulder) | ✓ | 07 Apr 2013 | |
|
||||
Delirium | 8C (Boulder) | ✓ | 10 Sep 2013 | |
Primitivo | 8C (Boulder) | ✓ | 01 Apr 2019 | |
Fallen Angel | 8C (Boulder) | ✓ | 04 Nov 2021 (approx) | |
Squoze | 8C (Boulder) | ✓ | ||
The Nest | 8C (Boulder) | 19 Dec 2013 | ||
Livin' Large | 8C (Boulder) | 06 Jul 2015 | ||
The Game | 8C (Boulder) | 16 Jan 2016 | ||
Le Pied à Coulisse | 8C (Boulder) | 15 Feb 2016 | 8C | |
https://www.ukclimbing.com/news/2016/02/le_pied_a_coulisse_8c+_repeated_twice-70263 |
||||
Belial | 8C (Boulder) | 01 Jan 2019 (approx) | ||
Second ascent. |
||||
Black Eagle Assis | 8C (Boulder) | 18 Jun 2019 | 8B+ | |
Lucid Dreaming | 8C (Boulder) | 08 Oct 2020 (approx) | ||
White Noise | 8C (Boulder) | 08 Jul 2021 | ||
Tierrany | 8B+ (Boulder) | ✓ | 01 Apr 2021 (approx) | |
Big Kat | 8B+ (Boulder) | ✓ | ||
Sky | 8B+ (Boulder Flash) | 01 Jun 2013 (approx) | ||
[1] https://climbingnarc.com/2013/07/it-felt-surprisingly-easy/ |
||||
The Kingdom | 8B+ (Boulder) | 19 Mar 2014 | 8C | |
Second ascent. |
||||
The Globalist | 8B+ (Boulder Flash) | 01 Jan 2016 (approx) | ||
Versace | 8B (Boulder) | ✓ | 19 May 2020 | |
Elephunk | 8B (Boulder Flash) | 01 Jan 2014 (approx) | ||
Kings of Sonlerto | 8A+ (Boulder Flash) | 29 Mar 2013 | 8B |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|