| From: | USA 🇺🇸 |
| Date of birth: | 7th November 1987 |
| Age: | 38 years old |
| Gender: | Male |
| Hardest Boulder (Worked): | 8C+ |
| Hardest Boulder (Flash): | 8B+ |
| Hardest Sport (Worked): | 9a |
| Contemporaries | |
| Paul Robinson | |
| Daniel Woods | |
| Nalle Hukkataival | |
Jimmy Webb is a prolific American boulderer known for opening up a large number of hard boulders all around the world, but particularly in Switzerland, Rocklands and the USA.
139 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|---|---|---|---|
| Dreamcatcher | 9a | Lead | worked | 3rd Sep 2018 | |
References |
||||
| Empath Second ascent. | 9a | Lead | worked | 21st Oct 2020 | 9a+ |
| Groove Train 2 sessions. Fourth go. | 8c | Lead | worked | 9th Sep 2015 | |
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|---|---|---|---|
| Livin' Large Second ascent. | 8C+ | Boulder | worked | 6th Jul 2015 | 8C |
| Creature from the Black Lagoon 6 sessions. | 8C+ | Boulder | worked | 20th Aug 2017 | |
| Sleepwalker First ascent. 11 sessions. | 8C+ | Boulder | worked | 15th Dec 2018 | 8C+ |
References |
||||
| Ephyra First ascent. | 8C+ | Boulder | worked | 29th Mar 2019 | 8C+ (soft) |
References |
||||
| Off the Wagon Low Second ascent. | 8C+ | Boulder | worked | 27th Feb 2020 | |
| Poison the Well Second ascent. | 8C+ | Boulder | worked | 7th Apr 2020 | 8C+ (soft) |
| Insomniac | 8C+ | Boulder | worked | Sep 2022 | |
| The Dark Side 18 sessions. | 8C+ | Boulder | did not finish | ||
References |
||||
| La Rustica First ascent. | 8C | Boulder | worked | 7th Apr 2013 | |
|
||||
| Delirium First ascent. | 8C | Boulder | worked | 10th Sep 2013 | |
| The Bridge of Ashes | 8C | Boulder | worked | 10th Nov 2013 | 8B+ |
| The Nest | 8C | Boulder | worked | 19th Dec 2013 | |
References |
||||
| The Story of Two Worlds | 8C | Boulder | worked | 25th Mar 2014 | 8C |
References |
||||
| The Understanding Second ascent. | 8C | Boulder | worked | 10th Apr 2014 | |
| Khoikhoi First ascent. | 8C | Boulder | worked | 22nd Jun 2014 | 8B+ |
| Defying Gravity Second ascent. | 8C | Boulder | worked | 21st Nov 2014 | |
References |
||||
| Southern Drawl First ascent. | 8C | Boulder | worked | 19th Nov 2015 | 8B+ |
| The Matriarch First ascent. | 8C | Boulder | worked | 22nd Dec 2015 | |
References |
||||
| The Game Fourth ascent. | 8C | Boulder | worked | 16th Jan 2016 | 8C |
References |
||||
| Le Pied à Coulisse | 8C | Boulder | worked | 15th Feb 2016 | 8C |
| The Outer Limits First ascent. | 8C | Boulder | worked | 11th Oct 2017 | |
| From Dirt Grows the Flowers | 8C | Boulder | worked | 22nd Mar 2019 | 8C |
References |
||||
| Primitivo First ascent. | 8C | Boulder | worked | 1st Apr 2019 | |
| Der Mit dem Fels Tanzt | 8C | Boulder | worked | 3rd Apr 2019 | |
| Monkey Wedding | 8C | Boulder | worked | 27th Jun 2019 | |
| The Finnish Line | 8C | Boulder | worked | 29th Jun 2019 | 8C |
| Parzival Second ascent. | 8C | Boulder | worked | 16th Jul 2019 | 8C |
| Virgo First ascent. | 8C | Boulder | worked | 24th Oct 2019 | |
References |
||||
| Lucid Dreaming Fifth ascent. | 8C | Boulder | worked | 7th Jan 2020 | |
References |
||||
| Roadkill Second ascent. | 8C | Boulder | worked | 7th Apr 2020 | 8C |
| Fallen Angel First ascent. | 8C | Boulder | worked | Nov 2021 | |
| Swiss Air First ascent. | 8C | Boulder | worked | 2023 | |
|
While attempting the line in 2022 Jimmy took a nasty fall and badly broke his ankle. References |
||||
| Equanimity | 8C | Boulder | worked | Oct 2023 | |
References |
||||
| Ego Death | 8C | Boulder | worked | Aug 2024 | |
References |
||||
| Death Grip First ascent. | 8C (approx) | Boulder | worked | 2025 | |
References |
||||
| The Revenant First ascent. | 8C | Boulder | worked | ||
| Eye in the Sky | 8C | Boulder | worked | ||
References |
||||
| Solar Plexus | 8C | Boulder | worked | ||
References |
||||
| Aslan | 8B+ | Boulder | worked | 21st Jun 2010 | |
| Midnight Express | 8B+ | Boulder | worked | 20th Feb 2011 | |
| Esperanza | 8B+ | Boulder | worked | 14th Dec 2011 | |
| Mirror Reality Second ascent. 1 session. | 8B+ | Boulder | worked | 28th Feb 2012 | |
| Warrior Up Third ascent. | 8B+ | Boulder | worked | 30th Jun 2012 | |
| Ninja Skills Third ascent. 2 sessions. | 8B+ | Boulder | worked | 11th Mar 2013 | |
| Off the Wagon Third ascent. | 8B+ | Boulder | worked | 21st Mar 2013 | |
| The Wheel of Wolvo First ascent. | 8B+ | Boulder | worked | 5th Sep 2013 | 8C |
| Warpath | 8B+ | Boulder | worked | 9th Oct 2013 | |
References |
||||
| The Penrose Step Second ascent. | 8B+ | Boulder | worked | 4th Nov 2013 | |
| The Multiverse First ascent. | 8B+ | Boulder | worked | 2014 | 8B+ |
| Blood of a Young Wolf | 8B+ | Boulder | worked | 5th Jan 2014 | |
| Neon Desert | 8B+ | Boulder | worked | 13th Feb 2014 | |
| Big Paw | 8B+ | Boulder | worked | 13th Mar 2014 | 8B+ |
References |
||||
| Insanity of Grandeur 1 session. | 8B+ | Boulder | worked | 14th Mar 2014 | 8B+/8C |
References |
||||
| The Kingdom Second ascent. | 8B+ | Boulder | worked | 19th Mar 2014 | 8C |
References |
||||
| New Base Line | 8B+ | Boulder | worked | 31st Mar 2014 | |
| Entlinge | 8B+ | Boulder | worked | 14th Apr 2014 | 8B |
| Practice of the Wild | 8B+ | Boulder | worked | 15th Apr 2014 | 8C (soft) |
| Believe in Two Third ascent? | 8B+ | Boulder | worked | 24th Apr 2014 | |
| Radja | 8B+ | Boulder | worked | 19th May 2014 | |
| The Phoenix Third ascent. | 8B+ | Boulder | worked | 22nd May 2014 | |
| Speed of Sound First ascent. | 8B+ | Boulder | worked | 13th Jul 2014 | |
References |
||||
| From Dirt Grows the Flowers (Left) | 8B+ | Boulder | worked | 3rd Aug 2014 | 8B+ |
References |
||||
| The Reckoning Third ascent. | 8B+ | Boulder | worked | 11th Sep 2014 | |
| Komodo First ascent. | 8B+ | Boulder | worked | 7th Nov 2014 | |
| Owning the Weather | 8B+ | Boulder | worked | 23rd Aug 2015 | |
References |
||||
| La Toupie Carnivore (Assis) | 8B+ | Boulder | worked | 6th Feb 2016 | |
References |
||||
| The Globalist | 8B+ | Boulder | flash | 28th Mar 2016 | 8B/8B+ |
| Mirta | 8B+ | Boulder | worked | 1st Jun 2016 | 8B+ |
| Kintsugi Second ascent. | 8B+ | Boulder | worked | 19th Dec 2016 | 8C |
| Jumpman | 8B+ | Boulder | worked | 21st Jan 2017 | |
| The Eagle and the Hawk Second ascent. | 8B+ | Boulder | worked | 23rd Jan 2017 | |
| Cosmic Artifact Second ascent. | 8B+ | Boulder | worked | 10th Jun 2017 | 8B (hard) |
| Domestic Cat Second ascent. | 8B+ | Boulder | worked | 19th Aug 2017 | |
| The Expanse Second ascent. | 8B+ | Boulder | worked | 31st Mar 2018 | |
| North Ridge | 8B+ | Boulder | worked | 18th Aug 2018 | |
| Squoze First ascent. | 8B+ | Boulder | worked | 6th Dec 2018 | 8B+/8C |
| Mind Shift First ascent. | 8B+ | Boulder | worked | 23rd Jan 2019 | |
| Gateway (pre-break) First ascent. | 8B+ | Boulder | worked | Mar 2019 | |
References |
||||
| Black Eagle Assis | 8B+ | Boulder | worked | 18th Jun 2019 | 8B+ |
| Reverse Cowgirl | 8B+ | Boulder | worked | 29th Jun 2019 | |
| The Saifa Second ascent. | 8B+ | Boulder | worked | 10th Aug 2019 | |
| Show Your Scars | 8B+ | Boulder | worked | 5th Nov 2020 | |
| Transience First ascent. | 8B+ | Boulder | worked | 5th Nov 2020 | |
| Tierrany First ascent. | 8B+ | Boulder | worked | 26th Mar 2021 | |
| Shadow Walker | 8B+ | Boulder | worked | 21st Jun 2021 | 8B |
| White Noise | 8B+ | Boulder | worked | 8th Jul 2021 | |
References |
||||
| The New Abnormal First ascent. | 8B+ | Boulder | worked | 2023 | |
| Oxbow First ascent. | 8B+ | Boulder | worked | 2025 | |
References |
||||
| The Dark Passenger | 8B+ | Boulder | worked | Before 11th Aug 2025 | |
References |
||||
| Big Kat First ascent. | 8B+ | Boulder | worked | ||
| Third Eye Awakening Second ascent. | 8B+ | Boulder | worked | ||
| Old Man Winter First ascent. | 8B+ | Boulder | worked | ||
| Lost in the Hood | 8B+ | Boulder | worked | 8B | |
| Motorhead First ascent. | 8B+ | Boulder | worked | ||
| Echale | 8B+ | Boulder | worked | ||
| Line of Fire First ascent. | 8B+ | Boulder | worked | ||
References |
||||
| La Guerra First ascent. | 8B+ | Boulder | worked | ||
References |
||||
| Tomba First ascent. | 8B+ | Boulder | worked | ||
| Tilted World Second ascent. | 8B | Boulder | worked | 24th Jan 2011 | |
| The Shining First ascent. | 8B | Boulder | worked | 5th Jul 2012 | |
| Roses and Blue Jays | 8B | Boulder | flash | 13th Dec 2012 | |
| The Vice | 8B | Boulder | flash | 28th Jun 2013 | |
| Sky | 8B | Boulder | flash | 30th Jun 2013 | |
References[1] https://climbingnarc.com/2013/07/it-felt-surprisingly-easy/ |
||||
| A Simple Knowing | 8B | Boulder | flash | 30th Jul 2013 | |
| The Teacup | 8B | Boulder | flash | 29th Oct 2013 | |
| Meadowlark Lemon | 8B | Boulder | worked | 7th Dec 2013 | 8B+ |
References |
||||
| Spectre | 8B | Boulder | worked | 2014 | |
References |
||||
| The Riverbed | 8B | Boulder | flash | 7th Apr 2014 | |
| Life, the Universe and Everything | 8B | Boulder | flash | 20th Apr 2014 | |
| Elephunk | 8B | Boulder | flash | 3rd May 2014 | |
| I Shot the Sheriff First ascent. | 8B | Boulder | worked | 1st Sep 2014 | |
| Shelter | 8B | Boulder | worked | 22nd Sep 2014 | 8A+ |
| Slasher | 8B | Boulder | worked | 10th Apr 2015 | |
| The Power of One | 8B | Boulder | flash | 9th Jun 2015 | |
| Ammagamma | 8B | Boulder | flash | 17th Aug 2015 | |
References |
||||
| Middle Trifecta | 8B | Boulder | worked | 19th Sep 2015 | |
| Turpentine (pre-break) First ascent. | 8B | Boulder | worked | 12th Jan 2016 | |
| Barrel Rider | 8B | Boulder | flash | 17th Jan 2016 | |
| Bleu Sacré | 8B | Boulder | flash | 7th Feb 2016 | 8A+ |
| Cold Snap Third ascent. | 8B | Boulder | worked | 19th Dec 2016 | |
| Blinded by the Light | 8B | Boulder | flash | 22nd Apr 2017 | |
| Riders on the Storm | 8B | Boulder | flash | 27th Apr 2017 | |
| Trust Issues | 8B | Boulder | worked | 18th Jul 2017 | 8B+ |
| Somnolence First ascent. | 8B | Boulder | worked | Between 1st Nov 2017 and 1st Mar 2018 | |
| Bélial (Droite) | 8B | Boulder | worked | 18th Jan 2019 | |
References |
||||
| Vorpal Blade | 8B | Boulder | flash | May 2019 | |
References |
||||
| Moon Shadow First ascent. | 8B | Boulder | worked | 1st Jul 2019 | |
| French Tutor First ascent. | 8B | Boulder | worked | 19th May 2020 | 8B |
| Versace First ascent. | 8B | Boulder | worked | 19th May 2020 | |
References |
||||
| Dead Meadow | 8B | Boulder | worked | 21st Jun 2021 | 8B |
| We Can Build You | 8B | Boulder | worked | 8B+ | |
| Quoi de Neuf (Acte 2) | 8B | Boulder | flash | ||
| Partage Second go. | 8A+ | Boulder | worked | 2nd Feb 2012 | 8A |
| Un Ange Avec Des Cornes | 8A+ | Boulder | flash | 23rd Feb 2013 | |
| Kings of Sonlerto | 8A+ | Boulder | flash | 29th Mar 2013 | 8B |
| Délire Onrique | 8A+ | Boulder | flash | 11th Feb 2016 | |
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|