C. F. Cameron:
The rocks to be described in this article are within a few miles of Sheffield, and the climber may reach them from the town, if the railway be punctually inclined, in about half-an-hour. The mountaineer is most favourably placed in Sheffield. He may maintain his staying power by means of walks among the hills and dales of the Peak District, a mountain country in miniature. If he has a liking for the fancy or gymnastic aspects of the sport, he may gratify that liking abundantly by going northward to Wharncliffe Crags. There he may find climbs in plenty to suit his taste—whether he be a tyro like the present writer, or whether he has achieved that combination of the qualities of cat and chamois which entitle him to consider himself an expert climber. [1]
[1] Climbers' Club Journal vol. 4 no. 15 (1902), page 124 /library/7338/climbers-club-1902-vol.4-no.15-journal
14 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1889 | Watson's Crack | VS | James W. Puttrell | Lead | 1889 | |
| First ascent. | ||||||
| Watson's Crack | VS | William John Watson | Lead | 1889 | ||
| First ascent. | ||||||
| 1890 | ||||||
| 1891 | ||||||
| 1892 | ||||||
| 1893 | ||||||
| 1894 | ||||||
| 1895 | The Crack of Doom | HS | James W. Puttrell | Solo | 1895-1905 | |
| First ascent. | ||||||
|
Around 1900. |
||||||
| The Great Chimney | D | James W. Puttrell | Lead | 1895-1905 | ||
| First ascent. | ||||||
|
Around 1900. |
||||||
| Puttrell's Progress | S | James W. Puttrell | Solo | 1895-1905 | ||
| First ascent. | ||||||
|
Around 1900. |
||||||
| 1896 | ||||||
| 1897 | ||||||
| 1898 | ||||||
| 1899 | ||||||
| 1900 | ||||||
| 1901 | ||||||
| 1902 | ||||||
| 1903 | ||||||
| 1904 | ||||||
| 1905 | ||||||
| 1906 | ||||||
| 1907 | ||||||
| 1908 | ||||||
| 1909 | ||||||
| 1910 | ||||||
| 1911 | ||||||
| 1912 | ||||||
| 1913 | ||||||
| 1914 | ||||||
| 1915 | ||||||
| 1916 | ||||||
| 1917 | ||||||
| 1918 | ||||||
| 1919 | ||||||
| 1920 | Scarlett's Crack | VS | Harry Scarlett | Lead | 1920s | |
| First ascent. | ||||||
| 1921 | ||||||
| 1922 | ||||||
| 1923 | ||||||
| 1924 | ||||||
| 1925 | ||||||
| 1926 | ||||||
| 1927 | ||||||
| 1928 | ||||||
| 1929 | ||||||
| 1930 | ||||||
| 1931 | Scarlett's Climb | VS | Harry Scarlett | Lead | 1931 | |
| First ascent. | ||||||
| 1932 | ||||||
| 1933 | ||||||
| 1934 | ||||||
| 1935 | ||||||
| 1936 | ||||||
| 1937 | ||||||
| 1938 | ||||||
| 1939 | ||||||
| 1940 | ||||||
| 1941 | ||||||
| 1942 | ||||||
| 1943 | ||||||
| 1944 | ||||||
| 1945 | ||||||
| 1946 | ||||||
| 1947 | ||||||
| 1948 | ||||||
| 1949 | ||||||
| 1950 | ||||||
| 1951 | ||||||
| 1952 | ||||||
| 1953 | ||||||
| 1954 | ||||||
| 1955 | ||||||
| 1956 | ||||||
| 1957 | ||||||
| 1958 | ||||||
| 1959 | ||||||
| 1960 | Great Buttress Arête | E1 | Pete Crew | Lead | 1960s | |
| First ascent. | ||||||
| 1961 | ||||||
| 1962 | ||||||
| 1963 | ||||||
| 1964 | ||||||
| 1965 | ||||||
| 1966 | ||||||
| 1967 | ||||||
| 1968 | ||||||
| 1969 | ||||||
| 1970 | ||||||
| 1971 | ||||||
| 1972 | ||||||
| 1973 | ||||||
| 1974 | ||||||
| 1975 | ||||||
| 1976 | ||||||
| 1977 | ||||||
| 1978 | ||||||
| 1979 | ||||||
| 1980 | ||||||
| 1981 | ||||||
| 1982 | ||||||
| 1983 | ||||||
| 1984 | Cardinal's Treasure | E5 | John Allen | Lead | 1984 | |
| First ascent. | ||||||
| 1985 | ||||||
| 1986 | ||||||
| 1987 | ||||||
| 1988 | ||||||
| 1989 | ||||||
| 1990 | ||||||
| 1991 | ||||||
| 1992 | ||||||
| 1993 | Journey into Freedom | E7 | Simon Jones | Lead | worked | 12th Jul 1993 | |
| First ascent. | ||||||
| 1994 | ||||||
| 1995 | ||||||
| 1996 | ||||||
| 1997 | ||||||
| 1998 | ||||||
| 1999 | ||||||
| 2000 | ||||||
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
| 2013 | ||||||
| 2014 | ||||||
| 2015 | ||||||
| 2016 | ||||||
| 2017 | ||||||
| 2018 | Kobe | 8A | Ned Feehally | Boulder | worked | 4th Feb 2018 | |
| First ascent. | ||||||
| 2019 | ||||||
| 2020 | ||||||
| 2021 | ||||||
| 2022 | ||||||
| 2023 | Wagyu | 8A+ | Nathan Phillips | Boulder | worked | 4th Apr 2023 | |
| First ascent. | ||||||
| Burnt Ends | 8B | Nathan Phillips | Boulder | worked | 27th Apr 2023 | ||
| First ascent. | ||||||
References |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Burnt Ends | 8B | 3 | 27th April 2023 – 29th January 2025 |
| Wagyu | 8A+ | 4 | 4th April 2023 – 5th March 2025 |
| Kobe | 8A | 4 | 4th February 2018 – 11th April 2024 |
| Beef Manifold | 8A | 1 |
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Journey into Freedom | E7 | 1 | 12th July 1993 |
| Wango Tango | E7 | 1 | 16th December 2025 |
| Cardinal's Treasure | E5 | 1 | 1st January 1984 – 1st January 1985 |
| Great Buttress Arête | E1 | 1 | 1st January 1960 – 1st January 1970 |
| Watson's Crack | VS | 2 | 1st January 1889 – 1st January 1890 |
| Scarlett's Climb | VS | 1 | 1st January 1931 – 1st January 1932 |
| Scarlett's Crack | VS | 1 | 1st January 1920 – 1st January 1930 |
| The Crack of Doom | HS | 1 | 1st January 1895 – 1st January 1906 |
| Puttrell's Progress | S | 1 | 1st January 1895 – 1st January 1906 |
| The Great Chimney | D | 1 | 1st January 1895 – 1st January 1906 |