| Grade | E7 |
| Type | Trad climb |
| Crag | Wharncliffe Crags |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Simon Jones (12th Jul 1993) |
| Recorded repeats | 0 |
| Grade | E7 |
| Type | Trad climb |
| Crag | Wharncliffe Crags |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Simon Jones (12th Jul 1993) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Simon Jones | Lead | worked | 12th Jul 1993 | ||
| First ascent. | ||||