18 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1957 | Frensis Direct | E1 | Allan Austin | Lead | 14th Apr 1957 | |
| First ascent. | ||||||
| 1958 | ||||||
| 1959 | ||||||
| 1960 | ||||||
| 1961 | ||||||
| 1962 | ||||||
| 1963 | ||||||
| 1964 | ||||||
| 1965 | ||||||
| 1966 | ||||||
| 1967 | ||||||
| 1968 | ||||||
| 1969 | ||||||
| 1970 | Brutaliser | E3 | John Syrett | Lead | 4th Nov 1970 | |
| First ascent. | ||||||
| 1971 | Joker's Wall | E4 | John Syrett | Solo | worked | 17th Apr 1971 | |
| First ascent. | ||||||
References[1] Mountain Issue 104, page 13 [2] https://www.ukclimbing.com/photos/dbpage.php?id=61585 [3] Mountain 19 (1972), page 14 |
||||||
| 1972 | ||||||
| 1973 | ||||||
| 1974 | ||||||
| 1975 | ||||||
| 1976 | ||||||
| 1977 | ||||||
| 1978 | ||||||
| 1979 | ||||||
| 1980 | ||||||
| 1981 | ||||||
| 1982 | ||||||
| 1983 | ||||||
| 1984 | ||||||
| 1985 | ||||||
| 1986 | ||||||
| 1987 | ||||||
| 1988 | ||||||
| 1989 | The Bottom Line | E7 | Dave Pegg | Lead | worked | 26th Nov 1989 | |
| First ascent. | ||||||
| 1990 | Pig Slip Cow Punk | E6 | Nick Dixon | Lead | 1st Apr 1990 | |
| First ascent. | ||||||
References[1] Mountain Issue 135 (1990), page 15 /library/11120/mountain-135 |
||||||
| Tender Homecoming | E8 | Nick Dixon | Solo | worked | 7th Apr 1990 | ||
| First ascent. | ||||||
References[1] Mountain Issue 135 (1990), page 15 /library/11120/mountain-135 |
||||||
| Bellyporker's Progress | 7B+ | Nick Dixon | Solo | 19th May 1990 | ||
| First ascent. | ||||||
References[1] Mountain Issue 135 (1990), page 15 /library/11120/mountain-135 |
||||||
| 1991 | ||||||
| 1992 | ||||||
| 1993 | ||||||
| 1994 | ||||||
| 1995 | ||||||
| 1996 | ||||||
| 1997 | ||||||
| 1998 | ||||||
| 1999 | Wasted Years | E6 | Jerry Peel | Lead | worked | 1999 | |
| First ascent. | ||||||
References[1] On The Edge Issue 88, page 79 |
||||||
| The Green Giant | E7 | Chris Savage | Lead | worked | 14th Mar 1999 | ||
| First ascent. | ||||||
| The Chisel | E7 | Ben Bransby | Lead | worked | 27th Mar 1999 | ||
| First ascent. | ||||||
References[1] On The Edge Issue 88, page 10 |
||||||
| Rod's Roof | E7 | Ben Bransby | Lead | worked | 28th Mar 1999 | ||
| First ascent. | ||||||
| 2000 | Walk in Silence | E8 | Matt Troilet | Solo | worked | 19th Mar 2000 | |
| First ascent. | ||||||
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
| 2013 | ||||||
| 2014 | ||||||
| 2015 | ||||||
| 2016 | ||||||
| 2017 | ||||||
| 2018 | ||||||
| 2019 | ||||||
| 2020 | ||||||
| 2021 | ||||||
| 2022 | Index | 8A | Dave Sutcliffe | Boulder | worked | 22nd Feb 2022 | |
| First ascent. | ||||||
|
Strong choice of symmetrical first ascent date. |
||||||
| 2023 | ||||||
| 2024 | Weeping Arete | 8B+ | Dan Varian | Boulder | worked | 8th Jun 2024 | |
| First ascent. | ||||||
References[1] https://www.instagram.com/reel/C84sQzVNY-J/ [2] https://www.ukclimbing.com/news/2024/07/dan_varian_makes_first_ascent_of_weeping_arete_8b+-73726 |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Weeping Arete | 8B+ | 1 | 8th June 2024 |
| Ironside | 8A+ | 1 | |
| Index | 8A | 1 | 22nd February 2022 |
| Kittens Galore | 8A | 1 | 13th March 2026 |
| Dead Man Walking | 7C+ | 1 | |
| The U-Tube | 7C | 1 | |
| Bellyporker's Progress | 7B+ | 1 | 19th May 1990 |
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Tender Homecoming | E8 | 4 | 7th April 1990 – 18th April 2023 |
| Walk in Silence | E8 | 1 | 19th March 2000 |
| The Bottom Line | E7 | 3 | 26th November 1989 – 1st January 1997 |
| The Chisel | E7 | 1 | 27th March 1999 |
| Rod's Roof | E7 | 1 | 28th March 1999 |
| The Green Giant | E7 | 1 | 14th March 1999 |
| Wasted Years | E6 | 1 | 1st January 1999 – 1st January 2000 |
| Pig Slip Cow Punk | E6 | 1 | 1st April 1990 |
| Joker's Wall | E4 | 1 | 17th April 1971 |
| Brutaliser | E3 | 1 | 4th November 1970 |
| Frensis Direct | E1 | 1 | 14th April 1957 |