10 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1902 | Glover's Chimney | D | George Glover | Alternate Leads | 27th Jun 1902 | |
| First ascent. With William Inglis Clark and Jane Inglis Clark. | ||||||
| Glover's Chimney | D | Jane Inglis Clark | Alternate Leads | 27th Jun 1902 | ||
| First ascent. With William Inglis Clark and George Glover. | ||||||
| Glover's Chimney | D | William Inglis Clark | Alternate Leads | 27th Jun 1902 | ||
| First ascent. With Jane Inglis Clark and George Glover. | ||||||
| 1903 | ||||||
| 1904 | ||||||
| 1905 | ||||||
| 1906 | ||||||
| 1907 | ||||||
| 1908 | ||||||
| 1909 | ||||||
| 1910 | ||||||
| 1911 | ||||||
| 1912 | ||||||
| 1913 | ||||||
| 1914 | ||||||
| 1915 | ||||||
| 1916 | ||||||
| 1917 | ||||||
| 1918 | ||||||
| 1919 | ||||||
| 1920 | ||||||
| 1921 | ||||||
| 1922 | ||||||
| 1923 | ||||||
| 1924 | ||||||
| 1925 | ||||||
| 1926 | ||||||
| 1927 | ||||||
| 1928 | ||||||
| 1929 | ||||||
| 1930 | ||||||
| 1931 | ||||||
| 1932 | ||||||
| 1933 | ||||||
| 1934 | ||||||
| 1935 | ||||||
| 1936 | ||||||
| 1937 | ||||||
| 1938 | ||||||
| 1939 | ||||||
| 1940 | ||||||
| 1941 | ||||||
| 1942 | ||||||
| 1943 | ||||||
| 1944 | ||||||
| 1945 | ||||||
| 1946 | ||||||
| 1947 | ||||||
| 1948 | ||||||
| 1949 | ||||||
| 1950 | ||||||
| 1951 | ||||||
| 1952 | ||||||
| 1953 | ||||||
| 1954 | ||||||
| 1955 | ||||||
| 1956 | Centurion | HVS | R. O. Downes | Alternate Leads | 30th Aug 1956 | |
| First ascent. With Don Whillans. | ||||||
| Centurion | HVS | Don Whillans | Alternate Leads | 30th Aug 1956 | ||
| First ascent. With R. O. Downes. | ||||||
|
Led all pitches other than p7. References[1] Scottish Mountaineering Club Journal Number 148 - Vol 26 - May 1957 |
||||||
| 1957 | ||||||
| 1958 | ||||||
| 1959 | The Bat | E2 | Robin Smith | Alternate Leads | Sep 1959 | |
| First ascent. With Dougal Haston. | ||||||
| The Bat | E2 | Dougal Haston | Alternate Leads | Sep 1959 | ||
| First ascent. With Robin Smith. | ||||||
| 1960 | ||||||
| 1961 | ||||||
| 1962 | ||||||
| 1963 | ||||||
| 1964 | ||||||
| 1965 | ||||||
| 1966 | ||||||
| 1967 | ||||||
| 1968 | ||||||
| 1969 | ||||||
| 1970 | King Kong | E2 | Norrie Muir | Alternate Leads | Jun 1970 | |
| First ascent. With Ian Nicholson. | ||||||
| King Kong | E2 | Ian Nicholson | Alternate Leads | Jun 1970 | ||
| First ascent. With Norrie Muir. | ||||||
| 1971 | ||||||
| 1972 | ||||||
| 1973 | ||||||
| 1974 | ||||||
| 1975 | ||||||
| 1976 | ||||||
| 1977 | Titan's Wall | E4 | Mick Fowler | Alternate Leads | Jun 1977 | |
| First ascent. | ||||||
| 1978 | Caligula | E3 | Dave Cuthbertson | Alternate Leads | 2nd Jun 1978 | |
| First ascent. | ||||||
| 1979 | ||||||
| 1980 | ||||||
| 1981 | ||||||
| 1982 | ||||||
| 1983 | Agrippa | E5 | Rab Anderson | Alternate Leads | 29th Aug 1983 | |
| First ascent. With Pete Whillance. | ||||||
| Agrippa | E5 | Pete Whillance | Alternate Leads | 29th Aug 1983 | ||
| First ascent. With Rab Anderson. | ||||||
| 1984 | ||||||
| 1985 | ||||||
| 1986 | ||||||
| 1987 | ||||||
| 1988 | ||||||
| 1989 | ||||||
| 1990 | ||||||
| 1991 | ||||||
| 1992 | ||||||
| 1993 | ||||||
| 1994 | ||||||
| 1995 | ||||||
| 1996 | ||||||
| 1997 | ||||||
| 1998 | ||||||
| 1999 | ||||||
| 2000 | ||||||
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | Anubis | E8 | Dave MacLeod | Lead | worked | 31st Jul 2005 | |
| First ascent. | ||||||
References[1] https://www.ukclimbing.com/articles/features/dave_macleod_the_modern_traditionalist__e11-198 |
||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | Echo Wall | E11 | Dave MacLeod | Lead | worked | 28th Jul 2008 | |
| First ascent. Belayed by Kev Shields. | ||||||
|
Claire Macleod:
Dave:
On the grade:
References[1] https://davemacleod.blogspot.com/2008/10/grade-of-echo-wall.html [2] https://www.davemacleod.com/shop/echowall [3] https://www.instagram.com/p/CjnyVzUIpsl/ |
||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
| 2013 | ||||||
| 2014 | ||||||
| 2015 | ||||||
| 2016 | ||||||
| 2017 | ||||||
| 2018 | ||||||
| 2019 | ||||||
| 2020 | ||||||
| 2021 | Mnemosyne | E9 | Dave MacLeod | Lead | worked | Sep 2021 | |
| First ascent. | ||||||
References |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Echo Wall | E11 | 2 | 28th July 2008 – 1st August 2024 |
| Mnemosyne | E9 | 1 | 1st September 2021 – 1st October 2021 |
| Anubis | E8 | 1 | 31st July 2005 |
| Agrippa | E5 | 2 | 29th August 1983 |
| Titan's Wall | E4 | 1 | 1st June 1977 – 1st July 1977 |
| Caligula | E3 | 1 | 2nd June 1978 |
| The Bat | E2 | 3 | 1st September 1959 – 1st October 1959 |
| King Kong | E2 | 3 | 1st June 1970 – 1st July 1970 |
| Centurion | HVS | 3 | 30th August 1956 |
| Glover's Chimney | D | 3 | 27th June 1902 |