| Grade | E3 |
| Type | Trad climb |
| Pitches | 4 |
| Crag | Ben Nevis |
| Country | United Kingdom 🇬🇧 |
| Rock type | Andesite |
| History | |
| First ascent | Dave Cuthbertson (2nd Jun 1978) |
| Recorded repeats | 0 |
| Grade | E3 |
| Type | Trad climb |
| Pitches | 4 |
| Crag | Ben Nevis |
| Country | United Kingdom 🇬🇧 |
| Rock type | Andesite |
| History | |
| First ascent | Dave Cuthbertson (2nd Jun 1978) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Dave Cuthbertson | Alternate Leads | 2nd Jun 1978 | ||
| First ascent. | ||||