| Grade | E2 |
| Type | Trad climb |
| Pitches | 9 |
| Crag | Ben Nevis |
| Country | United Kingdom 🇬🇧 |
| Rock type | Andesite |
| History | |
| First ascent | Robin Smith, Dougal Haston (Sep 1959) |
| Recorded repeats | 1 |
| Grade | E2 |
| Type | Trad climb |
| Pitches | 9 |
| Crag | Ben Nevis |
| Country | United Kingdom 🇬🇧 |
| Rock type | Andesite |
| History | |
| First ascent | Robin Smith, Dougal Haston (Sep 1959) |
| Recorded repeats | 1 |
3 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Robin Smith | Alternate Leads | Sep 1959 | ||
| First ascent. With Dougal Haston. | ||||
| Dougal Haston | Alternate Leads | Sep 1959 | ||
| First ascent. With Robin Smith. | ||||
| John Cunningham | Alternate Leads | |||
References[1] Mountain 14 (1971), page 25 /library/9610/mountain-14 |
||||