| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| Climbs | |
| Trad climbs | 17 (VS to E8) |
17 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1950 | Brown's Crack | E2 | Joe Brown | Lead | 1950s | |
| First ascent. | ||||||
| Don's Crack | HVS | Don Whillans | Lead | 1950s | ||
| First ascent. | ||||||
| Prostration | HVS | Joe Brown | Lead | 1950s | ||
| First ascent. | ||||||
| 1951 | ||||||
| 1952–1962 | ||||||
| 1963 | ||||||
| 1964 | Ramshaw Crack | E4 | Joe Brown | Lead | 1964 | |
| First ascent. 1 point of aid. | ||||||
|
One sling for aid.
References[1] 'Peak Rock', Vertebrate Publishing, 2013 |
||||||
| 1965 | ||||||
| 1966–1976 | ||||||
| 1977 | ||||||
| 1978 | National Acrobat | E5 | Jonny Woodward | Lead | 1978 | |
| First ascent. | ||||||
| National Acrobat | E5 | Jonny Woodward | Lead | 1978 | ||
| First ascent. | ||||||
| 1979 | ||||||
| 1980 | Old Fogey Direct | E5 | Jonny Woodward | Lead | 1980 | |
| First ascent. | ||||||
| 1981 | ||||||
| 1982–1984 | ||||||
| 1985 | ||||||
| 1986 | Dangerous Crocodile Snogging | E7 | Simon Nadin | Lead | worked | 1986 | |
| First ascent. | ||||||
| Never Never Land | E7 | Simon Nadin | Lead | worked | 1986 | ||
| First ascent. | ||||||
| 1987 | ||||||
| 1988–1989 | ||||||
| 1990 | ||||||
| 1991 | Clippity Clop, Clippity Clop, Clippity Clop | E7 | Seb Grieve | Solo | worked | 13th Oct 1991 | |
| First ascent. | ||||||
|
Grieve suggested E8 for his solo ascent.
https://www.facebook.com/rockarchivist/photos/a.117978419659044/117979619658924 |
||||||
| 1992 | Friends Will be Friends | E6 | Julian Lines | Lead | worked | 1992 | |
| First ascent. | ||||||
| Roller Coaster | E6 | Simon Nadin | Lead | worked | Before 1st Jan 1992 | ||
| First ascent. | ||||||
References[1] Mountain Issue 141 (1991), page 10 https://climbing-history.org/library/11320/mountain-141 |
||||||
| 1993 | ||||||
| 1994 | ||||||
| 1995 | ||||||
| 1996 | Ultimate Sculpture | E8 | Justin Critchlow | Solo | worked | 1996 | |
| First ascent. | ||||||
|
||||||
| 1997 | ||||||
| 1998–2000 | ||||||
| 2001 | ||||||
| 2002 | Boom Bip | E7 | Neil Bentley | Lead | worked | 28th Sep 2002 | |
| First ascent. | ||||||
| Boom Bip | E7 | Tom Briggs | Lead | worked | 28th Sep 2002 | ||
| First ascent. | ||||||
| 2003 | ||||||
| 2004–2011 | ||||||
| 2012 | ||||||
| 2013 | Reg | E7 | Andi Turner | Boulder | worked | 30th Nov 2013 | |
| First ascent. | ||||||
References |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Ultimate Sculpture | E8 | 1 | 1st January 1996 – 1st January 1997 |
| Never Never Land | E7 | 6 | 1st January 1986 – 30th December 2025 |
| Clippity Clop, Clippity Clop, Clippity Clop | E7 | 5 | 13th October 1991 – 1st January 2002 |
| Dangerous Crocodile Snogging | E7 | 2 | 1st January 1986 – 1st January 1992 |
| Boom Bip | E7 | 2 | 28th September 2002 |
| Reg | E7 | 1 | 30th November 2013 |
| Friends Will be Friends | E6 | 1 | 1st January 1992 – 1st January 1993 |
| Roller Coaster | E6 | 1 | 1st January 1992 |
| National Acrobat | E5 | 2 | 1st January 1978 – 1st January 1979 |
| Old Fogey Direct | E5 | 1 | 1st January 1980 – 1st January 1981 |
| Ramshaw Crack | E4 | 2 | 1st January 1964 – 1st January 1978 |
| Brown's Crack | E2 | 1 | 1st January 1950 – 1st January 1960 |
| Masochism | E1 | 0 | |
| Don's Crack | HVS | 1 | 1st January 1950 – 1st January 1960 |
| Prostration | HVS | 1 | 1st January 1950 – 1st January 1960 |
| The Great Zawn | HVS | 0 | |
| The Crank | VS | 0 |