| From: | United Kingdom 🇬🇧 |
| Gender: | Male |
| Hardest Trad (Worked): | E9 |
| Hardest Trad (Flash): | E7 |
5 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|---|---|---|---|
| Parthian Shot (Pre-2011 Break) | E9 | Lead | worked | 8th Oct 2008 | |
| Renegade Master | E8 | Solo | ground up | 2001 | |
References[1] A record of ground-up and on-sight climbing on Peak, Yorkshire and Lancashire gritstone [2] On The Edge issue 112, page 10. |
||||
| Authentic Desire | E7 | Lead | flash | 22nd Jul 2000 | |
|
With Nick Dixon.
Checked the gear on abseil. |
||||
| Boom Bip | E7 | Lead | worked | 28th Sep 2002 | |
|
First ascent.
|
||||
| Ninth Life | E7 | Lead | worked | 8th Jun 2021 | |
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|