2 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2007 | Thumbelina | E7 (Solo worked) | 12th May 2007 |
First ascent. | |||
2008 | |||
2009 | |||
2010 | |||
2011 | |||
2012 | |||
2013 | Reg | E7 (Boulder worked) | 30th Nov 2013 |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Thumbelina | E7 (Solo worked) | 12th May 2007 | |
First ascent. | |||
Reg | E7 (Boulder worked) | 30th Nov 2013 | |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|