| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Crisis | Boulder problem | 8C | 3 | ||
| Cro-Magnum | Trad climb | E8 | 3 | ||
| Crown Royale | Trad climb | E11 | 3 |
A monster pitch! This links Flying Vikings Direct in to Eigerdosis to take you to the end of the steep climbing before 40m of easier climbing to top out the entire crag. |
|
| Curve Ball | Boulder problem | 8C+ | 3 | ||
| Cutting the Habit | Boulder problem | 8A+ | 3 |
An Arkansas testpiece. |
|
| Cwms the Dogfish | Sport route | 8a | 3 | ||
| Dad Bod | Sport route | 8c+ | 3 | ||
| Dark Energy | Sport route | 8c+ | 3 | ||
| Dark Sakai | Boulder problem | 8B | 3 | ||
| Dark Stranger | Sport route | 8a | 3 | ||
| Dawes of Perception | Trad climb | E7 | 3 | ||
| Deaf Leopard | Boulder problem | 8B+ | 3 | ||
| Death's End | Boulder problem | 8C | 3 | ||
| Deathstar | Boulder problem | 8C | 3 | ||
| Deathwatch | Trad climb | E7 | 3 | ||
| Deep Throat | Boulder problem | 8B | 3 | ||
| Déjà | Sport route | 8c+ | 3 |
400m. |
|
| Délire Onirique (assis) | Boulder problem | 8C | 3 | ||
| Deliverance | Boulder problem | 7B+ | 3 | ||
| Denim | Trad climb | E6 | 3 |