Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
---|---|---|---|---|---|
Clash of the Titans | Sport route | 9a+ | 2 | ||
Climb Free | Sport route | 9a | 2 | The first 9a in Israel. |
|
Cobwebs | Trad climb | E7 | 2 | ||
Coeur de Leon | Boulder problem | 8B | 2 | USA |
|
Cold Steal | Sport route | 8a | 2 | ||
Comedy | Sport route | 7c | 2 | ||
Comes the Dervish | Trad climb | E3 | 2 | ||
Come to Mother | Trad climb | E7 | 2 | Now fallen down. |
|
Coming Up For Air | Boulder problem | 8A | 2 | ||
Complete Control | Sport route | 8a | 2 | ||
Conan the Librarian | Trad climb | E7 | 2 | ||
Condé de Choc | Sport route | 9a | 2 | ||
Cordia Maleficarum | Sport route | 9a | 2 | ||
Core Blimey | Boulder problem | 8A | 2 | ||
Core Pain | Sport route | 8c | 2 | So-named because Dave MacLeod got a nasty muscular strain in his core while working the intense crux sequence. |
|
Cornelius | Boulder problem | 7C | 2 | ||
Coronation Street | Trad climb | E1 | 2 | ||
Cosi se Arete | Sport route | 9a | 2 | ||
Cosmic Debris | Trad climb | E7 | 2 | ||
Couilles de Mammouth | Trad climb | E9 (approx) | 2 | The grade is a guess as the first and second ascentionists did not offer a grade. However James Pearson did describe it as follows:
References |