Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
---|---|---|---|---|---|
Smiling Buttress | Boulder problem | 8B+ | 3 | One of the last great problems on grit. Tried by Ben Moon , Steve McClure and Ned Feehally before Tyler Landman made the first ascent. Hard and scary! |
|
Smoked Salmon | Trad climb | E8 | 3 | ||
Snell's Law | Trad climb | E7 | 3 | ||
Sole Fusion | Boulder problem | 8A | 3 | ||
Sortillèges | Sport route | 8b | 3 | ||
Sosa | Boulder problem | 8C+ | 3 | ||
Soul Doubt | Trad climb | E8 | 3 | ||
Soul Train | Sport route | 8b+ | 3 | ||
Speed | Sport route | 8c+ | 3 | ||
Spinal Crack | Trad climb | E9 | 3 | So-called because Neil Dyer broke his back when he fell off trying to make the first ascent. |
|
Spirit Quest | Sport route | 9a | 3 | ||
Spots of Time | Boulder problem | 9A | 3 | The name is a reference to a poem by William Wordsworth:
References[1] https://www.youtube.com/watch?v=GHE6FsicWVk [2] https://www.flickr.com/photos/beastmaker/53188941620/in/photostream/ [3] https://users.scc.spokane.edu/JRoth/Courses/World Masterpieces/POETRYCOMPENDIUM/spots_of_time.htm |
|
Stairway to Heaven | Boulder problem | 8B | 3 | ||
Star Power | Boulder problem | 8B+ | 3 | ||
Steck / Salathé | Trad climb | E2 | 3 | ||
Stick It | Boulder problem | 8A | 3 | ||
Stormpillaren | Trad climb | E7 (approx) | 3 | Norwegian grade 9 |
|
Strangeness | Trad climb | E7 | 3 | ||
Substance of Everything | Boulder problem | 8B | 3 | ||
Sufferance | Sport route | 8a | 3 |