| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Wavelength | Boulder problem | 7B+ | 1 | ||
| Wavelength | Boulder problem | 8C | 1 |
55-degree, overhung, wave-like sandstone feature. |
|
| Wax On Wax Off | Boulder problem | 8A+ | 1 | ||
| We Ain't Gonna Pay No Toll | Trad climb | E5 | 1 | ||
| Weapon Omega | Boulder problem | 8A | 1 | ||
| Weapons of Mass Distraction | Trad climb | E6 | 1 | ||
| Wedgewood Crack | Trad climb | VS | 1 | ||
| Weeping Arete | Boulder problem | 8B+ | 1 | ||
| Welcome to Jamrock | Boulder problem | 8B+ | 1 | ||
| Welcome to the Body Park | Trad climb | E5 | 1 | ||
| Welcome To The Monastery | Boulder problem | 8B | 1 | ||
| Wendego | Trad climb | E5 | 1 | ||
| West Buttress | Trad climb | E8 | 1 | ||
| Western Eyes | Boulder problem | 7C+ | 1 | ||
| West Face | Aid Climb | A2 | 1 | ||
| West Indian Face | Trad climb | E8 | 1 |
References[1] Dixon, N. (2004). Clogwyn Dur Arddu: Climbers' Club Guide to Wales, page 68. United Kingdom: Climbers' Club. |
|
| West Side Story | Boulder problem | 7B+ | 1 |
John Allen on the name:
|
|
| Westworld | Boulder problem | 8A | 1 | ||
| Whaleback | Boulder problem | 7B | 1 | ||
| What If... | Trad climb | E6 | 1 |