| Grade | E7 |
| Type | Trad climb |
| Crag | Clogwyn Du'r Arddu |
| Country | United Kingdom 🇬🇧 |
| Rock type | Rhyolite |
| History | |
| First ascent | John Redhead (17th Apr 1987) |
| Recorded repeats | 1 |
| Grade | E7 |
| Type | Trad climb |
| Crag | Clogwyn Du'r Arddu |
| Country | United Kingdom 🇬🇧 |
| Rock type | Rhyolite |
| History | |
| First ascent | John Redhead (17th Apr 1987) |
| Recorded repeats | 1 |
E7/8.
2 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| John Redhead | Lead | worked | 17th Apr 1987 | ||
| First ascent. With Dave Towse. | ||||
| Nick Dixon | Lead | onsight | 1993 | ||
| Second ascent. | ||||
|
Prior knowledge of Indian Face but otherwise onsight. References[1] Clogwyn Du’r Arddu Climber’s Club guidebook by Nick Dixon. |
||||