| Grade | E6 |
| Type | Trad climb |
| Crag | Stack Rocks Area |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Gary Gibson (27th Aug 1989) |
| Recorded repeats | 0 |
| Grade | E6 |
| Type | Trad climb |
| Crag | Stack Rocks Area |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Gary Gibson (27th Aug 1989) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Gary Gibson | Lead | worked | 27th Aug 1989 | ||
| First ascent. | ||||