| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Scaredy Cat | Boulder problem | 8C | 1 | ||
| Scarlett's Chimney | Trad climb | VS | 1 | ||
| Scarlett's Climb | Trad climb | VS | 1 | ||
| Scarlett's Crack | Trad climb | VS | 1 | ||
| Scavenger | Sport route | 8a | 1 | ||
| Sceptre | Trad climb | VS | 1 | ||
| Schittlegrüber | Trad climb | E6 | 1 | ||
| Schluck du Bruder Sit | Boulder problem | 8A+ | 1 | ||
| Schoolies | Trad climb | E3 | 1 | ||
| Scoop de Grace | Boulder problem | 7C+ | 1 |
'Over the Moors' guidebook:
|
|
| Scoop Swoop | Boulder problem | 7C+ | 1 | ||
| Scoop Wall | Trad climb | E2 | 1 | ||
| Scorched Earth | Trad climb | E2 | 1 | ||
| Script for a Tear | Trad climb | E6 | 1 | ||
| Scuttle Buttlin' | Trad climb | E7 | 1 | ||
| Sectioned | Trad climb | E8 | 1 | ||
| Selene | Sport route | 9a+ | 1 | ||
| Selene Permanente | Sport route | 9a+ | 1 | ||
| Semantics | Sport route | 9a+ | 1 | ||
| Semental | Sport route | 8b+ | 1 |