| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Alí Babá | Sport route | 8c | 1 | ||
| Alien | Trad climb | E5 | 1 | ||
| Alien Ant Farm | Boulder problem | 7C+ | 1 | ||
| A Life Aesthetic | Boulder problem | 8B | 1 | ||
| A Little Extra | Sport route | 7a+ | 1 |
One of the early free routes at Raven Tor. |
|
| All Ants on Deck | Boulder problem | 7A+ | 1 | ||
| All Elements | Boulder problem | 8A | 1 | ||
| All My Pegs in One Basket | Sport route | 8a | 1 | ||
| All Quiet on the Eastern Front | Trad climb | E5 | 1 | ||
| All Systems Go | Trad climb | E6 | 1 | ||
| All Too Familiar | Sport route | 9a | 1 |
Pilgrimage into Trigger Cut into Almost Familiar. |
|
| All Washed Up | Trad climb | E6 | 1 | ||
| All You Can Eat | Sport route | 9a+ | 1 | ||
| Alma | Boulder problem | 8C | 1 | ||
| Almost Familiar | Sport route | 7c | 1 | ||
| A Long Way for a Little Guy | Boulder problem | 8C | 1 |
Poor crimps to good toe hooks up the face right of Six Degrees. |
|
| Alphacentauri | Boulder problem | 8B | 1 | ||
| Alr Urgell R2 | Sport route | 8a | 1 | ||
| Alternative Three | Trad climb | E6 | 1 | ||
| Altitude Sickness | Trad climb | E5 | 1 |