| Grade | E6 |
| Type | Trad climb |
| Crag | Ogmore |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Pat Littlejohn (Jul 1979) |
| Recorded repeats | 1 |
| Grade | E6 |
| Type | Trad climb |
| Crag | Ogmore |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Pat Littlejohn (Jul 1979) |
| Recorded repeats | 1 |
2 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Pat Littlejohn | Lead | Jul 1979 | ||
| First ascent. | ||||
| Steve Mayers | Lead | Before 1st Jan 1992 | ||
| Second ascent. | ||||
References[1] Mountain Issue 140 (1991), page 16 /library/11326/mountain-140 |
||||