| Grade | E6 |
| Type | Trad climb |
| Crag | Fair Head |
| Country | United Kingdom 🇬🇧 |
| Rock type | Dolerite |
| History | |
| First ascent | Eddie Cooper (1992) |
| Recorded repeats | 1 |
| Grade | E6 |
| Type | Trad climb |
| Crag | Fair Head |
| Country | United Kingdom 🇬🇧 |
| Rock type | Dolerite |
| History | |
| First ascent | Eddie Cooper (1992) |
| Recorded repeats | 1 |
2 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Eddie Cooper | Lead | worked | 1992 | ||
| First ascent. | ||||
| Andy Marshall | Lead | Before 1st Jan 2009 | ||
| Second ascent. | ||||
References[1] Climb Issue 44, page 30 |
||||