Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
---|---|---|---|---|---|
I Ran the Bath | Trad climb | E7 | 1 | Now more typically done as a DWS at about 7b. |
|
Iris | Boulder problem | 8B+ | 1 | ||
Iron Man | Sport route | 9a | 1 | ||
Irreversible | Boulder problem | 8B | 1 | ||
Isinglas | Trad climb | E8 | 1 | ||
It Hurts | Trad climb | E7 | 1 | ||
Ivan Dobsky | Boulder problem | 8A+ | 1 | ||
Ivory Madonna | Trad climb | E5 | 1 | ||
I Will Be My Own Hell | Trad climb | E7 | 1 | ||
Ixeia | Sport route | 8b+ | 1 | ||
Jabberwocky SD | Boulder problem | 8B | 1 | ||
Jacala | Deep water solo | 7c+ | 1 | ||
Jack the Chipper | Boulder problem | 7C | 1 | ||
Jai-Alai | Sport route | 9a | 1 | ||
Jamming | Boulder problem | 8B | 1 | ||
Jamming Destruction | Sport route | 9b | 1 | ||
Jam Sandwich | Trad climb | E5 | 1 | ||
Jaro | Boulder problem | 8B | 1 | ||
Jasmine | Trad climb | E6 | 1 | Ron named the route after his daughter. |
|
Javelin Blade | Trad climb | E1 | 1 | One of the hardest pieces of climbing in Wales for a long time. Mark Reeves writes:
References[1] https://www.climber.co.uk/outdoor/jack-longland-the-accidental-hero/ |