Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| The Purge | Boulder problem | 8B+ | 4 | ||
| The Real Keelhaul | Boulder problem | 8B | 4 | ||
| The Recovery Drink | Trad climb | E10 | 4 | ||
| The Rookery | Boulder problem | 8B+ | 4 | ||
| The Sissy | Sport route | 8a | 4 |
Named for Ben Moon's remark on routes that require footwork. |
|
| The Skull | Trad climb | E4 | 4 | ||
| The Story of Three Worlds | Boulder problem | 8C+ | 4 | ||
| The Yeti | Boulder problem | 8B | 4 | ||
| The Yorkshire Ripper | Sport route | 8b | 4 | ||
| The Youngster's Roof | Boulder problem | 8C | 4 | ||
| The Zone | Boulder problem | 8A+ | 4 | ||
| Third Eye Awakening | Boulder problem | 8B+ | 4 | ||
| Tierrany | Boulder problem | 8B+ | 4 |
When established in 2021 it was the hardest problem in the valley. |
|
| Tiger Cat | Sport route | 8c | 4 | ||
| Time Regained | Trad climb | E8 | 4 | ||
| Tirali Valent | Sport route | 8a+ | 4 | ||
| Titan (assis) | Boulder problem | 8C | 4 | ||
| Toltec Twostep | Trad climb | E6 | 4 | ||
| Tombola | Trad climb | E7 | 4 |
Nesscliffe Guidebook 2007:
|
|
| Tom et je Ris | Sport route | 8b+ | 4 |