| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Elkland |
| Country | United States 🇺🇸 |
| Rock type | Granite |
| History | |
| First ascent | Daniel Woods (16th May 2013) |
| Recorded repeats | 3 |
| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Elkland |
| Country | United States 🇺🇸 |
| Rock type | Granite |
| History | |
| First ascent | Daniel Woods (16th May 2013) |
| Recorded repeats | 3 |
4 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Daniel Woods | Boulder | worked | 16th May 2013 | ||
| First ascent. | ||||
| Paul Robinson | Boulder | worked | 18th Nov 2013 | ||
| Dave Graham | Boulder | worked | 27th Nov 2013 | ||
References |
||||
| Drew Ruana | Boulder | worked | Before 31st Dec 2022 | ||
References |
||||