Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Il Duce | Trad climb | E5 | 4 | ||
| Impossible Traverse | Boulder problem | 8B | 4 | ||
| Impulse | Trad climb | E8 | 4 | ||
| Incubator | Boulder problem | 8A+ | 4 | ||
| Indian Summer | Sport route | 8b+ | 4 | ||
| Infamous | Boulder problem | 8B | 4 |
A left hand finish to Devon Sent. |
|
| Inshallah Factor | Trad climb | E4 | 4 |
Fr6c or ED1 References[1] https://www.camptocamp.org/routes/57076/fr/djebel-rum-sommet-e-inshallah-factor |
|
| Insomnia | Trad climb | E4 | 4 | ||
| Intermezzo XY Gelöst | Sport route | 9a | 4 | ||
| Internationale | Trad climb | E7 | 4 | ||
| In Tokyo! | Boulder problem | 7C+ | 4 | ||
| Irreversible | Boulder problem | 8B | 4 | ||
| Isles of Wonder SDS | Boulder problem | 8C+ | 4 |
|
|
| Is Not Always Pasqua? | Trad climb | E9 | 4 | ||
| Jean-Claude van Lamb | Boulder problem | 8B | 4 | ||
| Jehovakill | Sport route | 8b+ | 4 | ||
| Jenny Wren | Trad climb | E5 | 4 | ||
| John’s Problem | Boulder problem | 8B+ | 4 |
Originally a project tried by Josh Hummel-Newell who did all the moves but ultimately was unable to finish it. |
|
| Jolly Roger | Aid Climb | A5 | 4 |
References[1] https://www.mountainproject.com/route/120858759/jolly-roger |
|
| Jour de Chasse | Boulder problem | 8B | 4 |