| Grade | 8b+ |
| Type | Sport route |
| Crag | Raven Tor |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | John Welford (22nd May 1993) |
| Recorded repeats | 3 |
| Grade | 8b+ |
| Type | Sport route |
| Crag | Raven Tor |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | John Welford (22nd May 1993) |
| Recorded repeats | 3 |
4 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| John Welford | Lead | worked | 22nd May 1993 | ||
| First ascent. | ||||
| Steve McClure | Lead | worked | 30th Oct 1996 | ||
| 2 sessions. | ||||
References[1] On The Edge 63, page 10 /library/11066/on-the-edge-63 |
||||
| Rupert Davies | Lead | worked | Feb 2002 | ||
|
Date a guess |
||||
| Pete Dawson | Lead | worked | 15th Oct 2020 | ||